Prof. (FH) DI Dr. Werner Christian Kurschl
| Phone: | +43 (0)50804-22029 |
| Fax: | +43 (0)50804-22099 |
| E-Mail: | werner.kurschl@fh-hagenberg.at |
Wissenschaftsgebiete:
- ADP/EDP1101
- Informatics1108
- Information systems1138
- Software engineering1140
- Management information systems1146
- Electronic voice processing1149
Forschungsgebiete:
Forschungseinheiten:
Publications:
| 2011 | A Simulator for Generating and Visualizing Sensor Data for Ambient Intelligence Environments M. Buchmayr, W. Kurschl, J. Küng - A Simulator for Generating and Visualizing Sensor Data for Ambient Intelligence Environments - A Simulator for Generating and Visualizing Sensor Data for Ambient Intelligence Environments, Niagara Falls, Canada, Kanada, 2011, pp. 90-97 |
| 2011 | A Survey on Situation-Aware Ambient Intelligence Systems M. Buchmayr, W. Kurschl - A Survey on Situation-Aware Ambient Intelligence Systems - Journal of Ambient Intelligence and Humanized Computing, Vol. 2, No. 3, 2011 |
| 2011 | Situation-Aware Ambient Assisted Living and Ambient Intelligence Data Integration for Efficient Eldercare W. Kurschl, B. Franz, M. Buchmayr, M. Mayr - Situation-Aware Ambient Assisted Living and Ambient Intelligence Data Integration for Efficient Eldercare in E-Healthcare Systems and Wireless Communications: Current and Future Challenges (Contributions to Book: Part/Chapter/Section 15), (Editors: Mohamed K. Watfa) - IGI Global, 2011, pp. 315-348 |
| 2010 | VoIP based Telehomecare Application Kiosk C. Menkens, W. Kurschl - VoIP based Telehomecare Application Kiosk - Proceedings of 7th International Conference on Information Technology : New Generations, Las Vegas, Vereinigte Staaten von Amerika, 2010 |
| 2010 | A Tool for Automated Fall Risk Classification W. Kurschl, M. Neuhold - A Tool for Automated Fall Risk Classification - Proceedings of 7th International Conference on Information Technology : New Generations, Las Vegas, Vereinigte Staaten von Amerika, 2010 |
| 2010 | An Evaluation Framework for Situation Aware Ambient Intelligence Systems W. Kurschl, M. Buchmayr - An Evaluation Framework for Situation Aware Ambient Intelligence Systems - Proceedings of the International Conference on Ambient Systems, Networks and Technologies (ANT-2010), Paris, Frankreich, 2010 |
| 2010 | Improving Change Impact Analysis with a Tight Integrated Process and Tool C. Fasching, G. Pirklbauer, W. Kurschl - Improving Change Impact Analysis with a Tight Integrated Process and Tool - Proceedings of 7th International Conference on Information Technology : New Generations, Las Vegas, Vereinigte Staaten von Amerika, 2010 |
| 2009 | An Evaluation Framework for Pervasive Healthcare Applications W. Kurschl, S. Mitsch, J. Schönböck - An Evaluation Framework for Pervasive Healthcare Applications - Proceedings of 4th International Conference on Broadband Communications, Information Technology & Biomedical Applications , Wroclaw, Polen, 2009, pp. 6 |
| 2009 | Modeling Distributed Signal Processing Applications W. Kurschl, S. Mitsch, J. Schönböck - Modeling Distributed Signal Processing Applications - 6th International Workshop on Wearable and Implantable Body Sensor Networks, Berkeley, Vereinigte Staaten von Amerika, 2009, pp. 103-108 |
| 2009 | Combining Cloud Computing and Wireless Sensor Networks W. Kurschl, W. Beer - Combining Cloud Computing and Wireless Sensor Networks - Proceedings of the 11th International Conference on Information Integration and Web-based Applications & Services, Kuala Lumpur , Malaysien, 2009 |
| 2009 | Modeling Situation-Aware Ambient Assisted Living Systems for Eldercare W. Kurschl, S. Mitsch, J. Schönböck - Modeling Situation-Aware Ambient Assisted Living Systems for Eldercare - Proceedings of the 6th International Conference on Information Technology : New Generations, Las Vegas, Vereinigte Staaten von Amerika, 2009, pp. 6 |
| 2009 | Application Development and Management of Smart Camera Networks W. Beer, B. Moser, W. Kurschl, S. Mitsch, F. Matusek, S. Sutor - Application Development and Management of Smart Camera Networks in Smart Cameras (Editors: A. Belbachir) - Springer Verlag, 2009, pp. 10 |
| 2009 | Model-Driven Prototyping Support for Pervasive Healthcare Applications W. Kurschl, S. Mitsch, J. Schönböck - Model-Driven Prototyping Support for Pervasive Healthcare Applications in Pervasive and Smart Technologies for Health Care: Ubiquitous Methodologies and Tools (Editors: A. Coronato, G. De Pietro ) - Informa Healthcare, 2009, pp. 30 |
| 2008 | Towards a Unified Location Tracking System for Heterogeneous Industrial Environments W. Kurschl, W. Gottesheim, S. Mitsch, R. Prokop, J. Schönböck, W. Beer - Towards a Unified Location Tracking System for Heterogeneous Industrial Environments - Proceedings of 6th International Conference on Industrial Informatics, Daejeon, Südkorea, 2008, pp. 6 |
| 2008 | Tele-Homecare – Medical Assistance and Habitability Improvement for Elderly People through Ambient Intelligence W. Kurschl, W. Gottesheim, S. Mitsch, R. Prokop, J. Schönböck - Tele-Homecare – Medical Assistance and Habitability Improvement for Elderly People through Ambient Intelligence - Proceedings of FFH2008 Fachhochschul Forschungs Forum, Wels, Österreich, 2008, pp. 1 |
| 2008 | Automatic Position Determination of Fixed Infrastructure Sensor Network Nodes based on Topology Sensing and Maps W. Kurschl, W. Gottesheim, S. Mitsch, R. Prokop, J. Schönböck - Automatic Position Determination of Fixed Infrastructure Sensor Network Nodes based on Topology Sensing and Maps - Proceedings of the 2008 International Conference on Wireless Sensor Networks, Las Vegas, Vereinigte Staaten von Amerika, 2008, pp. 17-22 |
| 2008 | MODEL-DRIVEN PROTOTYPING SUPPORT FOR PERVASIVE HEALTH CARE APPLICATIONS W. Kurschl, S. Mitsch, J. Schönböck - MODEL-DRIVEN PROTOTYPING SUPPORT FOR PERVASIVE HEALTH CARE APPLICATIONS - 9th International Conference on Software Engineering and Applications, Orlando, Vereinigte Staaten von Amerika, 2008, pp. 118-123 |
| 2008 | A Two Layered Deployment Schema for Wireless Sensor Network based Location Tracking W. Kurschl, W. Gottesheim, S. Mitsch, R. Prokop, J. Schönböck, W. Beer - A Two Layered Deployment Schema for Wireless Sensor Network based Location Tracking - Proceedings of 5th International Conference on Information Technology : New Generations, Las Vegas, Vereinigte Staaten von Amerika, 2008, pp. 729-734 |
| 2008 | Large-Scale Industrial Positioning and Location Tracking - Are We There Yet W. Kurschl, W. Gottesheim, S. Mitsch, R. Prokop, J. Schönböck, W. Beer - Large-Scale Industrial Positioning and Location Tracking - Are We There Yet - Proceedings of the 7th International Conference on Mobile Business 2008 (ICMB 2008), Barcelona, Spanien, 2008, pp. 9 |
| 2008 | Modeling Wireless Sensor Networks based Context-Aware Emergency Coordination Systems W. Kurschl, S. Mitsch, J. Schönböck, W. Beer - Modeling Wireless Sensor Networks based Context-Aware Emergency Coordination Systems - Proceedings of 10th International Conference on Information Integration and Web-based Applications & Services (iiWAS2008), Linz, Österreich, 2008, pp. 7 |
| 2007 | Gulliver - A Framework for Building Smart Speech-Based Applications W. Kurschl, S. Mitsch, R. Prokop, J. Schönböck - Gulliver - A Framework for Building Smart Speech-Based Applications - Proceedings of 40th Hawaii International Conference on System Sciences (HICSS-40), Big Island of Hawaii, USA, Vereinigte Staaten von Amerika, 2007, pp. 9 |
| 2007 | Development Issues for Speech-Enabled Mobile Applications W. Kurschl, S. Mitsch, R. Prokop, J. Schönböck - Development Issues for Speech-Enabled Mobile Applications - Proceeding of Software Engineering 2007, Hamburg, Deutschland, 2007, pp. 157-168 |
| 2007 | Evaluation of a Mobile Multimodal Application Design--Major Usability Criteria and Usability Test Results W. Kurschl, W. Gottesheim, S. Mitsch, R. Prokop, J. Schönböck - Evaluation of a Mobile Multimodal Application Design--Major Usability Criteria and Usability Test Results - Proceedings of the 6th International Conference on the Management of Mobile Business, Toronto, Kanada, 2007, pp. 68-69 |
| 2007 | Proposing Usability Patterns for Mobile Multimodal Applications W. Kurschl, W. Gottesheim, S. Mitsch, R. Prokop, J. Schönböck - Proposing Usability Patterns for Mobile Multimodal Applications - Technical Report, FH OÖ Fakultät Hagenberg, Österreich, 2007, pp. 6 |
| 2006 | Mobile Work Clearance Management - Challenges and Solutions W. Kurschl, S. Mitsch, R. Prokop - Mobile Work Clearance Management - Challenges and Solutions - Tagungsband der 1. Konferenz Mobilität und Mobile Informationssysteme (MMS), Passau, Deutschland, 2006, pp. 12 |
| 2006 | SmartDOTS - A Framework for Efficient Data Synchronization on Mobile Devices W. Kurschl, S. Mitsch, R. Prokop - SmartDOTS - A Framework for Efficient Data Synchronization on Mobile Devices - Proceedings of the 3rd International Conference on Information Technology : New Generations 2006 (ITNG 2006), Las Vegas, Vereinigte Staaten von Amerika, 2006, pp. 300-305 |
| 2006 | SelectiveDES A Distributed Event Service Add-On for Invocation-Based Middleware supporting Selective Multi-Channel Communication and Notification Delivery W. Kurschl, S. Mitsch, R. Prokop - SelectiveDES A Distributed Event Service Add-On for Invocation-Based Middleware supporting Selective Multi-Channel Communication and Notification Delivery - Proceedings of the 3rd International Conference on Information Technology : New Generations 2006 (ITNG 2006), Las Vegas, Vereinigte Staaten von Amerika, 2006, pp. 328-333 |
| 2006 | Model-Driven Development of Speech-Enabled Applications W. Kurschl, S. Mitsch, R. Prokop, J. Schönböck - Model-Driven Development of Speech-Enabled Applications - Proceedings FH Science Day 2006, Hagenberg, Österreich, 2006, pp. 216-223 |
| 2005 | Work Clearance Process Management with a Mobile Safety System W. Kurschl, S. Mitsch, R. Prokop, C. Domscha - Work Clearance Process Management with a Mobile Safety System - Proceedings of FH Science Day 2005, Steyr, Österreich, 2005, pp. 8 |
| 2005 | Moses - A Mobile Safety System for Work Clearance Processes W. Kurschl, S. Mitsch, C. Domscha - Moses - A Mobile Safety System for Work Clearance Processes - Proceedings of the 4th International Conference on Mobile Business, Sydney, Australien, 2005, pp. 166-172 |
Projects:
| 2012 |
MOBILE.OLD - Residential & Outdoor Services Advancing the Mobility of Older Persons This research project aims to provide a combined smartphone and TV-based service infrastructure with residential and outdoor services that will be delivered in a highly personalised and intuitive way ... |
| 2011 |
CLOUDIA |
| 2010 |
European Programme for Sustainable ICT in Academic Education Information and communication technology (ICT) pervades almost all aspects of our lives, and has become fundamental for the running of economies across every sector, from manufacturing and logistics t ... |
| 2009 |
INVERSIA |
| 2007 |
Emergency Mission Control Center |
Patente:
| 2010 |
METHOD FOR DETECTING AN EXTRAORDINARY SITUATION A. BLAHA, E. Preuschl, W. Kurschl, C. David, M. Affenzeller - VERFAHREN ZUR DETEKTION EINER AUSSERGEWÖHNLICHEN SITUATION, 2010 ... |

