Prof. (FH) Priv.-Doz. DI Dr. Michael Affenzeller
| Phone: | +43 (0)50804-22031 |
| Fax: | +43 (0)50804-22099 |
| E-Mail: | michael.affenzeller@fh-hagenberg.at |
Education:
| 11/2001 - 7/2004 | Johannes Kepler University of Linz, Applied Systems Science, habilitation (Priv.-Doz.) |
| 10/1999 - 11/2001 | Johannes Kepler University of Linz, Technical Sciences, Dr.techn. |
| 10/1991 - 10/1997 | Johannes Kepler UniveUniversity of Linz, Industrial Mathematics (area of concentration: mathematical computer science), Dipl.-Ing. |
Career & Activities:
| 11/2005 - dato | Upper Austrian University of Applied Sciences, Department of Software Engineering, Heuristic and Evolutionary Algorithms Lab (HEAL), University lecturer, Teaching and research |
| 12/1999 - 10/2005 | Institute of Systems Science, Johannes Kepler University of Linz, University assistant / Assistant professor, Research and teaching |
| 9/1998 - 11/1999 | Voest Alpine Industrieanlagenbau, Abteilung für Automation, Linz, Designing engineer , Design of thermal and metallurgical models |
| 7/1991 - 9/1997 | side jobs during the studiing time, programmer and tutor, avocational workings as SPS-programmer, tutor at the University of Linz and at adult evening classes |
Wissenschaftsgebiete:
- ADP/EDP1101
- Computer software1105
- Informatics1108
- Information and data processing1109
- Logistics1112
- Operations research1121
- Artificial intelligence1122
- Computer-aided simulation1133
- Software engineering1140
- Systems theory1142
- Transport economics2804
- Traffic system and transportation2807
- Blood transfusion3604
Forschungsgebiete:
Forschungseinheiten:
Publications:
| 2012 | Large Scale Parameter Meta-Optimization of Metaheuristic Optimization Algorithms with HeuristicLab Hive C. Neumüller, A. Scheibenpflug, S. Wagner, A. Beham, M. Affenzeller - Large Scale Parameter Meta-Optimization of Metaheuristic Optimization Algorithms with HeuristicLab Hive - Actas del octavo Congreso Español sobre Metaheurística, Algorítmos Evolutivos y Bioinspirados (MAEB'2012), Albacete, Spanien, 2012, pp. 8 |
| 2012 | Market Basket Analysis of Retail Data : Supervised Learning Approach G. K. Kronberger, M. Affenzeller - Market Basket Analysis of Retail Data : Supervised Learning Approach - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 6927, No. 1, 2012, pp. 464-471 |
| 2012 | Slotting Strategien zur Wegoptimierung in dynamischen Logistikzentren M. Kofler, A. Beham, S. Wagner, M. Affenzeller, W. Achleitner - Slotting Strategien zur Wegoptimierung in dynamischen Logistikzentren - Tagungsband FFH 2012, Graz, Österreich, 2012, pp. 5 |
| 2012 | Application of Symbolic Regression on Blast Furnace and Temper Mill Datasets M. Kommenda, G. K. Kronberger, C. Feilmayr, L. Schickmair, M. Affenzeller, S. M. Winkler, S. Wagner - Application of Symbolic Regression on Blast Furnace and Temper Mill Datasets - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 6927, No. 1, 2012, pp. 400-407 |
| 2012 | The Multi-Period Storage Location Assignment Problem M. Kofler, A. Beham, S. Wagner, M. Affenzeller, W. Achleitner - The Multi-Period Storage Location Assignment Problem - Proceedings of IEEE APCAST'12 Conference, Sydney, Australien, 2012, pp. 38-41 |
| 2012 | Parameter Meta-optimization of Metaheuristic Optimization Algorithms C. Neumüller, S. Wagner, G. K. Kronberger, M. Affenzeller - Parameter Meta-optimization of Metaheuristic Optimization Algorithms - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 6927, No. 1, 2012, pp. 367-374 |
| 2012 | Structural Analysis of Vehicle Routing Problems using General Fitness Landscape Analysis and Problem Specific Measures E. Pitzer, S. Vonolfen, A. Beham, M. Affenzeller, V. Bolshakov, G. Merkuryeva - Structural Analysis of Vehicle Routing Problems using General Fitness Landscape Analysis and Problem Specific Measures - Proceedings of IEEE APCAST'12 Conference, Sydney, Australien, 2012 |
| 2012 | Analysis of Selected Evolutionary Algorithms in Feature Selection and Parameter Optimization for Data Based Tumor Marker Modeling S. M. Winkler, M. Affenzeller, G. K. Kronberger, M. Kommenda, S. Wagner, W. Jacak, H. Stekel - Analysis of Selected Evolutionary Algorithms in Feature Selection and Parameter Optimization for Data Based Tumor Marker Modeling - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 6927, No. 1, 2012, pp. 335-342 |
| 2012 | Improving the Parsimony of Regression Models for an Enhanced Genetic Programming Process A. Zavoianu, G. K. Kronberger, M. Kommenda, D. Zaharie, M. Affenzeller - Improving the Parsimony of Regression Models for an Enhanced Genetic Programming Process - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 6927, No. 1, 2012, pp. 264-271 |
| 2012 | Optimal Scheduling of Electric Individual Traffic Under Probabilistic Conditions S. Hutterer, F. Auinger, M. Affenzeller - Optimal Scheduling of Electric Individual Traffic Under Probabilistic Conditions - Tagungsband FFH 2012, Graz, Österreich, 2012 |
| 2011 | Data Based Prediction of Classification of Tumor Markers AFP, CA-125, CA15-3, CEA, CYFRA, and PSA. S. M. Winkler, M. Affenzeller, W. Jacak, H. Stekel - Data Based Prediction of Classification of Tumor Markers AFP, CA-125, CA15-3, CEA, CYFRA, and PSA. - Journal of Clinical Chemistry and Laboratory Medicine, Berlin, Deutschland, 2011 |
| 2011 | New Genetic Programming Hypothesis Search Strategies for Improving the Interpretability in Medical Data Mining Applications M. Affenzeller, C. Fischer, G. K. Kronberger, S. M. Winkler, S. Wagner - New Genetic Programming Hypothesis Search Strategies for Improving the Interpretability in Medical Data Mining Applications - Proccedings of 23rd IEEE European Modeling & Simulation Symposium EMSS 2011, Roma, Italien, 2011 |
| 2011 | Heuristic Power Scheduling of Electric Vehicle Battery Charging based on Discrete Event Simulation S. Hutterer, M. Affenzeller, F. Auinger - Heuristic Power Scheduling of Electric Vehicle Battery Charging based on Discrete Event Simulation - Extended Abstracts - 13th International Conference on Computer Aided Systems Theory, Eurocast 2011, Las Palmas de Gran Canaria, Spanien, 2011 |
| 2011 | Simulation-based evolution of municipal glass-waste collection strategies utilizing electric trucks S. Vonolfen, M. Affenzeller, A. Beham, S. Wagner, E. Lengauer - Simulation-based evolution of municipal glass-waste collection strategies utilizing electric trucks - Proceedings of the IEEE 3rd International Symposium on Logistics and Industrial Informatics (Lindi 2011), Budapest, Ungarn, 2011, pp. 177-182 |
| 2011 | Macro-economic Time Series Modeling and Interaction Networks G. K. Kronberger, S. Fink, M. Kommenda, M. Affenzeller - Macro-economic Time Series Modeling and Interaction Networks - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 6625, No. 1, 2011, pp. 101-110 |
| 2011 | Genetic Programming for the Data Based Generation of Medical Diagnosis Models. S. M. Winkler, M. Affenzeller, H. Stekel - Genetic Programming for the Data Based Generation of Medical Diagnosis Models. - Journal of Clinical Chemistry and Laboratory Medicine, Berlin, Deutschland, 2011 |
| 2011 | A Comprehensive Survey on Fitness Landscape E. Pitzer, M. Affenzeller - A Comprehensive Survey on Fitness Landscape in Recent Advances in Intelligent Engineering Systems (Contributions to Book: Part/Chapter/Section 378), (Editors: János Fodor, Ryszard Klempous, Carmen Paz Suárez Araujo) - Springer Verlag, 2011, pp. 161-191 |
| 2011 | Analysis of Selected Evolutionary Algorithms in Feature Selection and Parameter Optimization for Data Based Tumor Marker Modeling S. M. Winkler, M. Affenzeller, G. K. Kronberger, M. Kommenda, S. Wagner, W. Jacak, H. Stekel - Analysis of Selected Evolutionary Algorithms in Feature Selection and Parameter Optimization for Data Based Tumor Marker Modeling - Proceedings of International Conference on Computer Aided Systems Theory EUROCAST 2011, Las Palmas, Spanien, 2011, pp. 4 |
| 2011 | Comparison of Metaheuristic Algorithms for Simulation Based OPF Computation S. Hutterer, F. Auinger, M. Affenzeller - Comparison of Metaheuristic Algorithms for Simulation Based OPF Computation - Proceedings EuroSimE 2011, Linz, Österreich, 2011 |
| 2011 | Production Fine Planning Using a Solution Archive of Priority Rules. E. Pitzer, A. Beham, M. Affenzeller, H. Heiss, M. Vorderwinkler - Production Fine Planning Using a Solution Archive of Priority Rules. - Proceedings of the IEEE 3rd International Symposium on Logistics and Industrial Informatics (Lindi 2011), Budapest, Ungarn, 2011, pp. 111-116 |
| 2011 | Simulation-based Heuristic Sampling for the Integration of Supply- and Demand-Side Stochastic Influences S. Hutterer, F. Auinger, M. Affenzeller - Simulations-basiertes heuristisches Sampling zur Integration erzeuger- und verbraucherseitiger unsicherer Einflüsse - ComForEn 2011 - Kommunikation für Energienetze der Zukunft, Wels, Österreich, 2011 |
| 2011 | HeuristicLab 3.3: An Extendable and Flexible Software System for Heuristic Optimization S. Wagner, A. Beham, G. K. Kronberger, M. Kommenda, E. Pitzer, M. Kofler, S. Vonolfen, S. M. Winkler, V. Dorfer, M. Affenzeller - HeuristicLab 3.3: Ein erweiterbares und flexibles Softwaresystem für heuristische Optimierung - Tagungsband FFH 2011 (5. Forschungsforum der österreichischen Fachhochschulen), Wien (Favoriten), Österreich, 2011, pp. 164-165 |
| 2011 | Analysis of the Effects of Enhanced Selection Concepts for Genetic Programming Based Structure Identification Using Fine-Grained Population Diversity Estimation S. M. Winkler, M. Affenzeller, S. Wagner - Analysis of the Effects of Enhanced Selection Concepts for Genetic Programming Based Structure Identification Using Fine-Grained Population Diversity Estimation - Proceedings of the Genetic and Evolutionary Computation Conference GECCO 2011, Dublin, Irland, 2011 |
| 2011 | Analysis of Allele Distribution Dynamics in Different Genetic Algorithms M. Affenzeller, S. Wagner, S. M. Winkler, A. Beham - Analysis of Allele Distribution Dynamics in Different Genetic Algorithms in Recent Advances in Intelligent Engineering Systems (Contributions to Book: Part/Chapter/Section 378), (Editors: János Fodor, Ryszard Klempous, Carmen Paz Suárez Araujo) - Springer Verlag, 2011, pp. 3-30 |
| 2011 | Identification of Cancer Diagnosis Estimation Models Using Evolutionary Algorithms - A Case Study for Breast Cancer, Melanoma, and Cancer in the Respiratory System S. M. Winkler, M. Affenzeller, W. Jacak, H. Stekel - Identification of Cancer Diagnosis Estimation Models Using Evolutionary Algorithms - A Case Study for Breast Cancer, Melanoma, and Cancer in the Respiratory System - Proceedings of the Genetic and Evolutionary Computation Conference GECCO 2011, Dublin, Irland, 2011 |
| 2011 | A New Metric to Measure Distances Between Solutions to the Quadratic Assignment Problem A. Beham, E. Pitzer, M. Affenzeller - A New Metric to Measure Distances Between Solutions to the Quadratic Assignment Problem - Proceedings of the IEEE 3rd International Symposium on Logistics and Industrial Informatics (Lindi 2011), Budapest, Ungarn, 2011, pp. 6 |
| 2011 | Mutation Effects in Genetic Algorithms with Offspring Selection Applied to Combinatorial Optimization Problems S. Wagner, M. Affenzeller, A. Beham, G. K. Kronberger, S. M. Winkler - Mutationseffekte in genetischen Algorithmen mit Offspring Selection zur Lösung kombinatorischer Optimierungsprobleme - Tagungsband FFH 2011 (5. Forschungsforum der österreichischen Fachhochschulen), Wien (Favoriten), Österreich, 2011, pp. 162-163 |
| 2011 | Lower Bounds for Single Machine Subproblems Occuring in Weighted Tardiness Oriented Shifting Bottleneck Procedures R. Braune, G. Zäpfel, M. Affenzeller - Lower Bounds for Single Machine Subproblems Occuring in Weighted Tardiness Oriented Shifting Bottleneck Procedures - IEEE Symposium Series on Computational Intelligence – SSCI 2011, Paris, Frankreich, 2011, pp. 25-32 |
| 2011 | Data Based Identification of Estimation Models for Tumor Markers Using Evolutionary Computation S. M. Winkler, M. Affenzeller, G. K. Kronberger, M. Kommenda, S. Wagner, W. Jacak, H. Stekel - Data Based Identification of Estimation Models for Tumor Markers Using Evolutionary Computation - Proceedings of the 19th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB) and 10th European Conference on Computational Biology (ECCB), Vienna, Österreich, 2011 |
| 2011 | Re-Warehousing vs. Healing: Strategies for Warehouse Storage Location Assignment M. Kofler, A. Beham, S. Wagner, M. Affenzeller, W. Achleitner - Re-Warehousing vs. Healing: Strategies for Warehouse Storage Location Assignment - Proceedings of the IEEE 3rd International Symposium on Logistics and Industrial Informatics (Lindi 2011), Budapest, Ungarn, 2011, pp. 6 |
| 2011 | Overfitting Detection and Adaptive Covariant Parsimony Pressure for Symbolic Regression G. K. Kronberger, M. Affenzeller, M. Kommenda - Overfitting Detection and Adaptive Covariant Parsimony Pressure for Symbolic Regression - Proceedings of the Genetic and Evolutionary Computation Conference GECCO 2011, Dublin, Irland, 2011, pp. 631-638 |
| 2011 | On the Use of Estimated Tumor Marker Classifications in Tumor Diagnosis Prediction - A Case Study for Breast Cancer S. M. Winkler, M. Affenzeller, G. K. Kronberger, M. Kommenda, S. Wagner, W. Jacak, H. Stekel - On the Use of Estimated Tumor Marker Classifications in Tumor Diagnosis Prediction - A Case Study for Breast Cancer - Proccedings of 23rd IEEE European Modeling & Simulation Symposium EMSS 2011, Roma, Italien, 2011 |
| 2011 | Optimization of Parameter Settings for Genetic Algorithms in Music Segmentation B. Rafael, S. Örtl, M. Affenzeller, S. Wagner - Optimization of Parameter Settings for Genetic Algorithms in Music Segmentation - Proceedings of International Conference on Computer Aided Systems Theory EUROCAST 2011, Las Palmas, Spanien, 2011, pp. 242-243 |
| 2011 | Comprehensive and Automatic Fitness Landscape Analysis Using HeuristicLab E. Pitzer, M. Affenzeller, A. Beham, S. Wagner - Comprehensive and Automatic Fitness Landscape Analysis Using HeuristicLab - Proceedings of International Conference on Computer Aided Systems Theory EUROCAST 2011, Las Palmas, Spanien, 2011, pp. 424-431 |
| 2011 | Combination and Comparison of Different Genetic Encodings for the Vehicle Routing Problem S. Vonolfen, A. Beham, M. Affenzeller, S. Wagner, A. Mayr - Combination and Comparison of Different Genetic Encodings for the Vehicle Routing Problem - Extended Abstracts - 13th International Conference on Computer Aided Systems Theory, Eurocast 2011, Las Palmas de Gran Canaria, Spanien, 2011 |
| 2011 | Solving large-scale vehicle routing problem instances using an island-model offspring selection genetic algorithm S. Vonolfen, M. Affenzeller, A. Beham, S. Wagner - Solving large-scale vehicle routing problem instances using an island-model offspring selection genetic algorithm - Proceedings of the IEEE 3rd International Symposium on Logistics and Industrial Informatics (Lindi 2011), Budapest, Ungarn, 2011, pp. 27-31 |
| 2011 | Data Mining using Unguided Symbolic Regression on a Blast Furnace Dataset M. Kommenda, G. K. Kronberger, C. Feilmayr, M. Affenzeller - Data Mining using Unguided Symbolic Regression on a Blast Furnace Dataset - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 6625, No. 1, 2011, pp. 274-283 |
| 2010 | Overview: A Simulation Based Metaheuristic Optimization Approach to Optimal Power Dispatch Related to Smart Electric Grids S. Hutterer, F. Auinger, M. Affenzeller, G. Steinmauerer - Overview: A Simulation Based Metaheuristic Optimization Approach to Optimal Power Dispatch Related to Smart Electric Grids - Life System Modeling and Intelligent Computing (LNCS 6329), Wuxi, China, 2010 |
| 2010 | Analysis of Structural Similarities of Mathematical Models in the Context of Genetic Programming S. M. Winkler, M. Affenzeller, S. Wagner, G. K. Kronberger, M. Kommenda - Analyse der Strukturellen Ähnlichkeit von Mathematischen Modellen im Zusammenhang mit Genetischer Programmierung - Tagungsband des 4. Forschungsforums der österreichischen Fachhochschulen, Pinkafeld, Österreich, 2010, pp. 315-320 |
| 2010 | Prediction of Blood Demands in a Hospital C. Fischer, L. Bloder, C. Neumüller, S. Pimminger, M. Affenzeller, S. M. Winkler, H. Stekel, R. Frechinger - Prediction of Blood Demands in a Hospital - 22nd European Modeling and Simulation Symposium EMSS 2010, Fes, Marokko, 2010, pp. 6 |
| 2010 | Feature Selection in the Analysis of Tumor Marker Data Using Evoutionary Algorithms S. M. Winkler, M. Affenzeller, G. K. Kronberger, S. Wagner, W. Jacak, H. Stekel - Feature Selection in the Analysis of Tumor Marker Data Using Evoutionary Algorithms - 22nd European Modeling and Simulation Symposium EMSS 2010, Fes, Marokko, 2010, pp. 1-6 |
| 2010 | Reassigning Storage Locations in a Warehouse to Optimize the Order Picking Process M. Kofler, A. Beham, S. Wagner, M. Affenzeller, C. Reitinger - Reassigning Storage Locations in a Warehouse to Optimize the Order Picking Process - 22nd European Modeling and Simulation Symposium EMSS 2010, Fes, Marokko, 2010, pp. 77-82 |
| 2010 | Analysis of the Dynamics of Allele Distribution for some Selected GA-variants M. Affenzeller, S. Wagner, S. M. Winkler, A. Beham - Analysis of the Dynamics of Allele Distribution for some Selected GA-variants - Proceedings of the 14th IEEE International Conference on Intelligent Engineering Systems INES 2010, Las Palmas, Spanien, 2010, pp. 13-18 |
| 2010 | Using ERP-Driven Flow Analysis to Optimize a Constrained Facility Layout Problem A. Beham, M. Kofler, S. Wagner, M. Affenzeller, W. Puchner - Using ERP-Driven Flow Analysis to Optimize a Constrained Facility Layout Problem - 22nd European Modeling and Simulation Symposium EMSS 2010, Fes, Marokko, 2010, pp. 71-76 |
| 2010 | Heuristic Modeling of Time Course Data of Patiens Suffering from Alzheimer's Disease S. M. Winkler, S. Auer, M. Affenzeller - Heuristische Modellierung der Krankheitsverlaufsdaten von Menschen mit Alzheimer Demenz - Tagungsband des 4. Forschungsforums der österreichischen Fachhochschulen, Pinkafeld, Österreich, 2010, pp. 23-28 |
| 2010 | A Simulation-Based Approach to the Vehicle Routing Problem S. Vonolfen, S. Wagner, A. Beham, M. Kofler, M. Affenzeller, E. Lengauer, M. Scheucher - A Simulation-Based Approach to the Vehicle Routing Problem - 22nd European Modeling and Simulation Symposium EMSS 2010, Fes, Marokko, 2010, pp. 363-368 |
| 2010 | Symbolic Regression with Sampling M. Kommenda, G. K. Kronberger, M. Affenzeller, S. M. Winkler, C. Feilmayr, S. Wagner - Symbolic Regression with Sampling - 22nd European Modeling and Simulation Symposium EMSS 2010, Fes, Marokko, 2010, pp. 13-18 |
| 2010 | Enhanced Priority Rule Synthesis with Waiting Conditions A. Beham, M. Kofler, S. Wagner, M. Affenzeller, H. Heiss, M. Vorderwinkler - Enhanced Priority Rule Synthesis with Waiting Conditions - 22nd European Modeling and Simulation Symposium EMSS 2010, Fes, Marokko, 2010, pp. 65-70 |
| 2010 | Distributed Online-optimization of High-dimensional Vehicle Routing Problems S. Vonolfen, A. Beham, M. Affenzeller - Verteilte Online Optimierung für hochdimensionale Tourenpläne in Energieeffiziente Mobilität - Shaker Verlag, 2010 |
| 2010 | On the Benefits of a Domain-Specific Language for Modeling Metaheuristic Optimization Algorithms S. Vonolfen, S. Wagner, A. Beham, M. Affenzeller - On the Benefits of a Domain-Specific Language for Modeling Metaheuristic Optimization Algorithms - 22nd European Modeling and Simulation Symposium EMSS 2010, Fes, Marokko, 2010, pp. 59-64 |
| 2010 | Effects of Mutation Before and After Offspring Selection in Genetic Programming for Symbolic Regression G. K. Kronberger, S. M. Winkler, M. Affenzeller, M. Kommenda, S. Wagner - Effects of Mutation Before and After Offspring Selection in Genetic Programming for Symbolic Regression - 22nd European Modeling and Simulation Symposium EMSS 2010, Fes, Marokko, 2010, pp. 37-42 |
| 2010 | Effective allele preservation by offspring selection: an empirical study for the TSP M. Affenzeller, S. Wagner, S. M. Winkler - Effective allele preservation by offspring selection: an empirical study for the TSP - International Journal of Simulation and Process Modelling, Vol. 6, No. 1, 2010, pp. 29-39 |
| 2010 | Simulation- Based Optimization with Metaheuristics for Optimal Power Distribution in Smart Electric Grids S. Hutterer, M. Affenzeller - Simulationsbasierte Optimierung mit Metaheuristiken für Optimale Leistungsverteilung im Rahmen von Smart Electric Grids in Energieeffiziente Mobilität - Shaker Verlag, 2010, pp. 75-82 |
| 2010 | Mutation Effects in Genetic Algorithms with Offspring Selection Applied to Combinatorial Optimization Problems S. Wagner, M. Affenzeller, A. Beham, G. K. Kronberger, S. M. Winkler - Mutation Effects in Genetic Algorithms with Offspring Selection Applied to Combinatorial Optimization Problems - 22nd European Modeling and Simulation Symposium EMSS 2010, Fes, Marokko, 2010, pp. 43-48 |
| 2010 | On-Line Parameter Optimization Strategies for Metaheuristics M. Affenzeller, L. Pöllabauer, G. K. Kronberger, E. Pitzer, S. Wagner, S. M. Winkler, A. Beham, M. Kofler - On-Line Parameter Optimization Strategies for Metaheuristics - 22nd European Modeling and Simulation Symposium EMSS 2010, Fes, Marokko, 2010, pp. 31-36 |
| 2010 | Classification of Tumor Marker Values Using Heuristic Data Mining Methods S. M. Winkler, M. Affenzeller, W. Jacak, H. Stekel - Classification of Tumor Marker Values Using Heuristic Data Mining Methods - Proceedings of the Genetic and Evolutionary Computation Conference GECCO 2010, Portland, Vereinigte Staaten von Amerika, 2010, pp. 8 |
| 2010 | A Closer Look Down the Basins of Attraction E. Pitzer, M. Affenzeller, A. Beham - A Closer Look Down the Basins of Attraction - 2010 UK Workshop on Computational Intelligence (UKCI), Colchester, Vereinigtes Königreich von Großbritannien und Nordirland, 2010, pp. 6 |
| 2010 | HeuristicLab 3.3: A unified approach to metaheuristic optimization S. Wagner, A. Beham, G. K. Kronberger, M. Kommenda, E. Pitzer, M. Kofler, S. Vonolfen, S. M. Winkler, V. Dorfer, M. Affenzeller - HeuristicLab 3.3: A unified approach to metaheuristic optimization - Actas del séptimo congreso español sobre Metaheurísticas, Algoritmos Evolutivos y Bioinspirados (MAEB'2010), Valencia, Spain, Spanien, 2010, pp. 8 |
| 2009 | Evolutionary Selection in Simulation-based Optimization A. Beham, M. Kofler, M. Affenzeller, S. Wagner - Evolutionary Selection in Simulation-based Optimization - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 5717, No. 5717, 2009, pp. 761-768 |
| 2009 | Modeling of Heuristic Optimization Algorithms S. Wagner, G. K. Kronberger, A. Beham, S. M. Winkler, M. Affenzeller - Modeling of Heuristic Optimization Algorithms - Proceedings of the 20th European Modeling and Simulation Symposium, Campora San Giovanni, Spanien, 2009, pp. 106-111 |
| 2009 | Priority Rule Generation With a Genetic Algorithm to Minimize Sequence Dependent Setup Costs M. Kofler, S. Wagner, A. Beham, G. K. Kronberger, M. Affenzeller - Priority Rule Generation With a Genetic Algorithm to Minimize Sequence Dependent Setup Costs - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 5717, No. 5717, 2009, pp. 817-824 |
| 2009 | Solving the Job Shop Scheduling Problem Using Parallel Genetic Algorithms A. Spanos, S. Wagner, M. Affenzeller - Solving the Job Shop Scheduling Problem Using Parallel Genetic Algorithms - Proceedings of International Conference Computer Aided Systems Theory EUROCAST 2009, Las Palmas, Spanien, 2009, pp. 252-255 |
| 2009 | Using Enhanced Genetic Programming Techniques for Evolving Classifiers in the Context of Medical Diagnosis S. M. Winkler, M. Affenzeller, S. Wagner - Using Enhanced Genetic Programming Techniques for Evolving Classifiers in the Context of Medical Diagnosis - Genetic Programming and Evolvable Machines, Vol. 10, No. 2, 2009, pp. 111-140 |
| 2009 | Heuristic Modeling of the Mental Progress of Persons with Normal Brain Aging, Subjective Cognitive Impairment, Mild Cognitive Impairment, Alzheimer's Disease and Related Dementia Disorders S. M. Winkler, S. Auer, M. Affenzeller, Y. Donabauer, B. Reisberg - Heuristic Modeling of the Mental Progress of Persons with Normal Brain Aging, Subjective Cognitive Impairment, Mild Cognitive Impairment, Alzheimer's Disease and Related Dementia Disorders - Proceedings of 21st European Modeling and Simulation Symposium EMSS 2009, Tenerife, Spanien, 2009, pp. 167-172 |
| 2009 | Metaheuristic Optimization M. Affenzeller, S. M. Winkler, S. Wagner, A. Beham, G. K. Kronberger, M. Kofler - Metaheuristic Optimization in Hagenberg Research - Springer Verlag, 2009, pp. 103-156 |
| 2009 | System Identification of Blast Furnace Processes with Genetic Programming G. K. Kronberger, C. Feilmayr, M. Kommenda, S. M. Winkler, M. Affenzeller, T. Buergler - System Identification of Blast Furnace Processes with Genetic Programming - Proceedings of the IEEE 2nd International Symposium on Logistics and Industrial Informatics (Lindi 2009), Linz, Österreich, 2009, pp. 63-68 |
| 2009 | Simulation Optimization with HeuristicLab A. Beham, M. Affenzeller, S. Wagner, G. K. Kronberger - Simulation Optimization with HeuristicLab - Proceedings of the 20th European Modeling and Simulation Symposium, Campora San Giovanni, Spanien, 2009, pp. 75-80 |
| 2009 | Heuristic Methods for Searching and Clustering Hierarchical Workflows S. Wagner, M. Kastner, M. Affenzeller, W. Jacak - Heuristic Methods for Searching and Clustering Hierarchical Workflows - Proceedings of International Conference Computer Aided Systems Theory EUROCAST 2009, Las Palmas, Spanien, 2009, pp. 256-257 |
| 2009 | Fine Grained Population Diversity Analysis for Parallel Genetic Programming S. M. Winkler, M. Affenzeller, S. Wagner - Fine Grained Population Diversity Analysis for Parallel Genetic Programming - Proceedings of the IEEE International Parallel & Distributed Processing Symposium IPDPS 2009, Roma, Italien, 2009, pp. 8 |
| 2009 | On the Influence of Selection Schemes on the Genetic Diversity in Genetic Algorithms M. Affenzeller, S. M. Winkler, A. Beham, S. Wagner - On the Influence of Selection Schemes on the Genetic Diversity in Genetic Algorithms - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 5717, No. 1, 2009, pp. 777-784 |
| 2009 | Coupling Simulation with HeuristicLab to Solve Facility Layout Problems A. Beham, M. Kofler, S. Wagner, M. Affenzeller - Coupling Simulation with HeuristicLab to Solve Facility Layout Problems - Proceedings of the 2009 Winter Simulation Conference, Austin, TX, USA, Vereinigte Staaten von Amerika, 2009, pp. 2205-2217 |
| 2009 | Evolutionary Selection in Simulation-based Optimization A. Beham, M. Kofler, M. Affenzeller, S. Wagner - Evolutionary Selection in Simulation-based Optimization - Proceedings of International Conference Computer Aided Systems Theory EUROCAST 2009, Las Palmas, Spanien, 2009, pp. 262-263 |
| 2009 | On the Influence of Selection Schemes on the Genetic Diversity in Genetic Algorithms M. Affenzeller, S. M. Winkler, A. Beham, S. Wagner - On the Influence of Selection Schemes on the Genetic Diversity in Genetic Algorithms - Proceedings of International Conference Computer Aided Systems Theory EUROCAST 2009, Las Palmas, Spanien, 2009, pp. 268-270 |
| 2009 | Another application of metaheuristics M. Affenzeller, M. Vorderwinkler, B. Kabelka - Eine neue Anwendung von Metaheuristiken - Automatisierungsatlas 2009, 2009, pp. 734-736 |
| 2009 | Evaluation of Dispatching Strategies for the Optimization of a Real-World Production Plant M. Kofler, A. Beham, S. Wagner, M. Affenzeller - Evaluation of Dispatching Strategies for the Optimization of a Real-World Production Plant - Proceedings of the IEEE 2nd International Symposium on Logistics and Industrial Informatics (Lindi 2009), Linz, Österreich, 2009, pp. 25-30 |
| 2009 | Data Mining via Distributed Genetic Programming Agents G. K. Kronberger, S. M. Winkler, M. Affenzeller, S. Wagner - Data Mining via Distributed Genetic Programming Agents - Proceedings of the 20th European Modeling and Simulation Symposium, Campora San Giovanni, Spanien, 2009, pp. 95-99 |
| 2009 | Heuristic Methods for Searching and Clustering Hierarchical Workflows M. Kastner, M. Saleh, S. Wagner, M. Affenzeller, W. Jacak - Heuristic Methods for Searching and Clustering Hierarchical Workflows - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 5717, No. 1, 2009, pp. 737-744 |
| 2009 | Analysis of Patient Data and Evolutionary Design of Virtual Sensors for Diseases S. M. Winkler, M. Affenzeller, S. Wagner, G. K. Kronberger - Analyse von Patientendaten und Evolutionäres Design von Virtuellen Sensoren für Erkrankungen - Tagungsband des 3. Forschungsforums der österreichischen Fachhochschulen, Fachhochschule Kärnten, Villach, Österreich, 2009, pp. 56-61 |
| 2009 | On Structural Identification of 2D Regression Functions for In-door Bluetooth Localisation R. Mayrhofer, S. M. Winkler, H. Hlavacs, M. Affenzeller, S. Schneider - On Structural Identification of 2D Regression Functions for In-door Bluetooth Localisation - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 5717, No. 1, 2009, pp. 801-808 |
| 2009 | Agent-based simulation of dispatching rules in dynamic pickup and delivery problems A. Beham, M. Kofler, S. Wagner, M. Affenzeller - Agent-based simulation of dispatching rules in dynamic pickup and delivery problems - Proceedings of the IEEE 2nd International Symposium on Logistics and Industrial Informatics (Lindi 2009), Linz, Österreich, 2009, pp. 1-6 |
| 2009 | Genetic Algorithms and Genetic Programming M. Affenzeller, S. M. Winkler, S. Wagner, A. Beham - Genetic Algorithms and Genetic Programming - CRC Press (Taylor & Francis Group), 2009 |
