DI(FH) Michael Kommenda MSc
| Phone: | +43 (0)50804-27131 |
| Fax: | +43 (0)50804-27199 |
| E-Mail: | michael.kommenda@fh-hagenberg.at |
Wissenschaftsgebiete:
- Informatics1108
- Artificial intelligence1122
- Information systems1138
- Software engineering1140
- Proteomics1450
Forschungsgebiete:
Forschungseinheiten:
Publications:
| 2012 | Application of Symbolic Regression on Blast Furnace and Temper Mill Datasets M. Kommenda, G. K. Kronberger, C. Feilmayr, L. Schickmair, M. Affenzeller, S. M. Winkler, S. Wagner - Application of Symbolic Regression on Blast Furnace and Temper Mill Datasets - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 6927, No. 1, 2012, pp. 400-407 |
| 2012 | Analysis of Selected Evolutionary Algorithms in Feature Selection and Parameter Optimization for Data Based Tumor Marker Modeling S. M. Winkler, M. Affenzeller, G. K. Kronberger, M. Kommenda, S. Wagner, W. Jacak, H. Stekel - Analysis of Selected Evolutionary Algorithms in Feature Selection and Parameter Optimization for Data Based Tumor Marker Modeling - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 6927, No. 1, 2012, pp. 335-342 |
| 2012 | Improving the Parsimony of Regression Models for an Enhanced Genetic Programming Process A. Zavoianu, G. K. Kronberger, M. Kommenda, D. Zaharie, M. Affenzeller - Improving the Parsimony of Regression Models for an Enhanced Genetic Programming Process - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 6927, No. 1, 2012, pp. 264-271 |
| 2011 | Analysis of Selected Evolutionary Algorithms in Feature Selection and Parameter Optimization for Data Based Tumor Marker Modeling S. M. Winkler, M. Affenzeller, G. K. Kronberger, M. Kommenda, S. Wagner, W. Jacak, H. Stekel - Analysis of Selected Evolutionary Algorithms in Feature Selection and Parameter Optimization for Data Based Tumor Marker Modeling - Proceedings of International Conference on Computer Aided Systems Theory EUROCAST 2011, Las Palmas, Spanien, 2011, pp. 4 |
| 2011 | Overfitting Detection and Adaptive Covariant Parsimony Pressure for Symbolic Regression G. K. Kronberger, M. Affenzeller, M. Kommenda - Overfitting Detection and Adaptive Covariant Parsimony Pressure for Symbolic Regression - Proceedings of the Genetic and Evolutionary Computation Conference GECCO 2011, Dublin, Irland, 2011, pp. 631-638 |
| 2011 | Data Mining using Unguided Symbolic Regression on a Blast Furnace Dataset M. Kommenda, G. K. Kronberger, C. Feilmayr, M. Affenzeller - Data Mining using Unguided Symbolic Regression on a Blast Furnace Dataset - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 6625, No. 1, 2011, pp. 274-283 |
| 2011 | Macro-economic Time Series Modeling and Interaction Networks G. K. Kronberger, S. Fink, M. Kommenda, M. Affenzeller - Macro-economic Time Series Modeling and Interaction Networks - LECTURE NOTES IN COMPUTER SCIENCE, Vol. 6625, No. 1, 2011, pp. 101-110 |
| 2011 | On the Use of Estimated Tumor Marker Classifications in Tumor Diagnosis Prediction - A Case Study for Breast Cancer S. M. Winkler, M. Affenzeller, G. K. Kronberger, M. Kommenda, S. Wagner, W. Jacak, H. Stekel - On the Use of Estimated Tumor Marker Classifications in Tumor Diagnosis Prediction - A Case Study for Breast Cancer - Proccedings of 23rd IEEE European Modeling & Simulation Symposium EMSS 2011, Roma, Italien, 2011 |
| 2011 | HeuristicLab 3.3: An Extendable and Flexible Software System for Heuristic Optimization S. Wagner, A. Beham, G. K. Kronberger, M. Kommenda, E. Pitzer, M. Kofler, S. Vonolfen, S. M. Winkler, V. Dorfer, M. Affenzeller - HeuristicLab 3.3: Ein erweiterbares und flexibles Softwaresystem für heuristische Optimierung - Tagungsband FFH 2011 (5. Forschungsforum der österreichischen Fachhochschulen), Wien (Favoriten), Österreich, 2011, pp. 164-165 |
| 2011 | Data Based Identification of Estimation Models for Tumor Markers Using Evolutionary Computation S. M. Winkler, M. Affenzeller, G. K. Kronberger, M. Kommenda, S. Wagner, W. Jacak, H. Stekel - Data Based Identification of Estimation Models for Tumor Markers Using Evolutionary Computation - Proceedings of the 19th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB) and 10th European Conference on Computational Biology (ECCB), Vienna, Österreich, 2011 |
| 2010 | Symbolic Regression with Sampling M. Kommenda, G. K. Kronberger, M. Affenzeller, S. M. Winkler, C. Feilmayr, S. Wagner - Symbolic Regression with Sampling - 22nd European Modeling and Simulation Symposium EMSS 2010, Fes, Marokko, 2010, pp. 13-18 |
| 2010 | Effects of Mutation Before and After Offspring Selection in Genetic Programming for Symbolic Regression G. K. Kronberger, S. M. Winkler, M. Affenzeller, M. Kommenda, S. Wagner - Effects of Mutation Before and After Offspring Selection in Genetic Programming for Symbolic Regression - 22nd European Modeling and Simulation Symposium EMSS 2010, Fes, Marokko, 2010, pp. 37-42 |
| 2010 | HeuristicLab 3.3: A unified approach to metaheuristic optimization S. Wagner, A. Beham, G. K. Kronberger, M. Kommenda, E. Pitzer, M. Kofler, S. Vonolfen, S. M. Winkler, V. Dorfer, M. Affenzeller - HeuristicLab 3.3: A unified approach to metaheuristic optimization - Actas del séptimo congreso español sobre Metaheurísticas, Algoritmos Evolutivos y Bioinspirados (MAEB'2010), Valencia, Spain, Spanien, 2010, pp. 8 |
| 2010 | Analysis of Structural Similarities of Mathematical Models in the Context of Genetic Programming S. M. Winkler, M. Affenzeller, S. Wagner, G. K. Kronberger, M. Kommenda - Analyse der Strukturellen Ähnlichkeit von Mathematischen Modellen im Zusammenhang mit Genetischer Programmierung - Tagungsband des 4. Forschungsforums der österreichischen Fachhochschulen, Pinkafeld, Österreich, 2010, pp. 315-320 |
| 2009 | PRIMOS: AN INTEGRATED PLATFORM FOR EXPLORING PROTEIN-PROTEIN INTERACTIONS T. Kern, M. Kommenda, V. Dorfer, J. W. Bauer, K. Oender - PRIMOS: AN INTEGRATED PLATFORM FOR EXPLORING PROTEIN-PROTEIN INTERACTIONS - Proceedings of 21st European Modeling and Simulation Symposium EMSS 2009, Tenerife, Spanien, 2009, pp. 6 |
| 2009 | Application of Genetic Programming on Temper Mill Datasets M. Kommenda, G. K. Kronberger, S. M. Winkler, M. Affenzeller, S. Wagner, L. Schickmair, B. Lindner - Application of Genetic Programming on Temper Mill Datasets - Proceedings of the IEEE 2nd International Symposium on Logistics and Industrial Informatics (Lindi 2009), Linz, Österreich, 2009, pp. 58-62 |
| 2009 | System Identification of Blast Furnace Processes with Genetic Programming G. K. Kronberger, C. Feilmayr, M. Kommenda, S. M. Winkler, M. Affenzeller, T. Buergler - System Identification of Blast Furnace Processes with Genetic Programming - Proceedings of the IEEE 2nd International Symposium on Logistics and Industrial Informatics (Lindi 2009), Linz, Österreich, 2009, pp. 63-68 |
| 2009 | Improved Homology-driven Computational Validation of Protein-Protein Interactions Based on Evolutionary Gene Duplication and Divergence Hypothesis C. Frech, M. Kommenda, V. Dorfer, T. Kern, H. Hintner, J. W. Bauer, K. Oender - Improved Homology-driven Computational Validation of Protein-Protein Interactions Based on Evolutionary Gene Duplication and Divergence Hypothesis - BMC Bioinformatics, Vol. 10, No. 1, 2009, pp. 18 |
| 2008 | Integration and simplification of protein-protein interaction data M. Kommenda, C. Frech, V. Dorfer, T. Kern, J. W. Bauer, K. Oender - Integration und Bereinigung von Protein-Protein-Interaktionsdaten - Proceedings of FFH2008 Fachhochschul Forschungs Forum, Wels, Österreich, 2008, pp. 434-438 |
| 2007 | Integration and Reassessment of Public Protein-Protein Interaction Data W. Strasser, T. Kern, C. Frech, M. Kommenda, J. W. Bauer, K. Oender - Integration and Reassessment of Public Protein-Protein Interaction Data - ISMB/ECCB 2007 Conference Proceedings, Wien, Österreich, 2007, pp. 1 |
Projects:
| 2008 |
Josef Ressel-Center for Heuristic Optimization |
| 2003 |
Biomedlical Information Systems In the past few years, the promises of biotechnology - understanding the human body and its intercellular processes, detailed knowledge of health and disease, better diagnostics and treatments - have ... |

