
DI (FH) Viktoria Dorfer MSc
Phone: | +43 5 0804 22740 |
Email: | viktoria.dorfer@fh-hagenberg.at |
Education:
11/2012 - dato | Johannes Kepler University Linz |
10/2009 - 7/2011 | FH OÖ Campus Hagenberg, Biomedizinische Informatik, MSc. |
10/2003 - 9/2007 | FH OÖ Campus Hagenberg, Bioinformatik, Dipl.-Ing. (FH) |
9/1995 - 7/2003 | Akademisches Gymnasium Linz |
Professional career & activities:
3/2016 - dato | FH OÖ, Department of Medical and Bioinformatics, Teaching Assistant of Machine Learning, Proteomics |
10/2007 - 2/2016 | FH OÖ Forschungs & Entwicklungs GmbH, Research Associate |
Science fields:
- Informatics1108
- Artificial intelligence1122
- Software engineering1140
- Web engineering1156
- Proteomics1450
- Management information systems5367
Research fields:
Research units:
Publications:
2017 | Identifying tandem mass spectra of phosphorylated peptides before database search using machine-learning S. Dorl, S. M. Winkler, K. Mechtler, V. Dorfer - Identifying tandem mass spectra of phosphorylated peptides before database search using machine-learning - Proceedings of the 2017 EuBIC Winter School on proteomics bioinformatics, Semmering, Austria, 2017 |
2017 | PhoStar: Identifying Tandem Mass Spectra of Phosphorylated Peptides before Database Search S. Dorl, S. M. Winkler, K. Mechtler, V. Dorfer - PhoStar: Identifying Tandem Mass Spectra of Phosphorylated Peptides before Database Search - Journal of Proteome Research (Online: http://pubs.acs.org/doi/abs/10.1021/acs.jproteome.7b00563), 2017 |
2017 | Proceedings of the EuBIC Winter School 2017 S. Willems, D. Bouyssie, M. David, M. Locard-Paulet, K. Mechtler, V. Schwämmle, J. Uszkoreit, M. Vaudel, V. Dorfer - Proceedings of the EuBIC Winter School 2017 - Journal of Proteomics, 2017, pp. 78-80 |
2016 | Classification of Rhesus D Antigen Expression at Single Molecule Level by High-Resolution Fluorescence Microscopy and Machine Learning S. Mayr, D. M. Borgmann, H. Polin, S. Schaller, T. Endmayr, L. Obritzberger, V. Dorfer, C. Gabriel, S. M. Winkler, J. Jacak - Classification of Rhesus D Antigen Expression at Single Molecule Level by High-Resolution Fluorescence Microscopy and Machine Learning - Proceedings of the Annual Winterworkshop, Linz, Austria, 2016 |
2016 | Identifying tandem mass spectra of phosphorylated peptides before database search using machine-learning S. Dorl, S. M. Winkler, K. Mechtler, V. Dorfer - Identifying tandem mass spectra of phosphorylated peptides before database search using machine-learning - Proceedings of the Austrian Proteomics Research Symposium (APRS2016), Wien, Austria, 2016 |
2016 | Single Molecule Fluorescence Microscopy and Machine Learning for Rhesus D Antigen Classification D. M. Borgmann, S. Mayr, H. Polin, S. Schaller, V. Dorfer, L. Obritzberger, T. Endmayr, C. Gabriel, S. M. Winkler, J. Jacak - Single Molecule Fluorescence Microscopy and Machine Learning for Rhesus D Antigen Classification - Scientific Reports, Vol. 6, No. 32317, 2016 |
2015 | A Symbolic Regression Based Scoring System Improving Peptide Identifications for MS Amanda V. Dorfer, S. Maltsev, S. Dreiseitl, K. Mechtler, S. M. Winkler - A Symbolic Regression Based Scoring System Improving Peptide Identifications for MS Amanda - Proceedings of the 11th GECCO Workshop on Medical Applications of Genetic and Evolutionary Computation MedGEC, Madrid, Spain, 2015 |
2015 | Chimeric MS/MS Spectra Identification using MS Amanda V. Dorfer, S. Maltsev, S. M. Winkler, K. Mechtler - Chimeric MS/MS Spectra Identification using MS Amanda - Proceedings of 63rd ASMS Conference on Mass Spectrometry and Allied Topics (ASMS 2015), St. Louis, United States of America, 2015 |
2015 | Classifying Human Blood Samples Using Characteristics of Single Molecules and Cell Structures on Microscopy Images D. M. Borgmann, S. Mayr, H. Polin, L. Obritzberger, S. Schaller, V. Dorfer, J. Jacak, S. M. Winkler - Classifying Human Blood Samples Using Characteristics of Single Molecules and Cell Structures on Microscopy Images - Lecture Notes in Computer Science LNCS 9520, Las Palmas, Gran Canaria, Spain, 2015, pp. 310-317 |
2015 | Identification and classification of objects and motions in microscopy images of biological samples using heuristic algorithms S. M. Winkler, S. Schaller, D. M. Borgmann, V. Dorfer, M. Affenzeller, J. Jacak, H. Redl, J. Weghuber - Identification and classification of objects and motions in microscopy images of biological samples using heuristic algorithms in Studies in Computational Intelligence (Contributions to Book: Part/Chapter/Section 2), (Editors: J. Kacprzyk) - Springer Verlag, 2015, pp. 103-117 |
2015 | Prediction of Mineralization Degree in Human Amniotic Membrane Using Image Processing Techniques and Machine Learning L. Obritzberger, D. M. Borgmann, S. Schaller, V. Dorfer, A. Lindenmair, S. Wolbank, H. Redl, S. M. Winkler - Prediction of Mineralization Degree in Human Amniotic Membrane Using Image Processing Techniques and Machine Learning - Proceedings of the 11th Metaheuristics International Conference, Agadir, Morocco, 2015 |
2015 | Prediction of Stem Cell Differentiation in Human Amniotic Membrane Microscopy Images Using Machine Learning L. Obritzberger, D. M. Borgmann, S. Schaller, V. Dorfer, A. Lindenmair, S. Wolbank, S. Hennerbichler, H. Redl, S. M. Winkler - Prediction of Stem Cell Differentiation in Human Amniotic Membrane Microscopy Images Using Machine Learning - Lecture Notes in Computer Science LNCS 9520, Las Palmas, Gran Canaria, Spain, 2015 |
2014 | A Standalone Version of MS Amanda for Integration into Proteomics Workflows V. Dorfer, P. Pichler, T. Stranzl, G. Dürnberger, S. M. Winkler, K. Mechtler - A Standalone Version of MS Amanda for Integration into Proteomics Workflows - Proceedings of the 13th Human Proteome Organization World Congress (HUPO 2014), Madrid, Spain, 2014 |
2014 | Architecture and Design of the HeuristicLab Optimization Environment S. Wagner, G. K. Kronberger, A. Beham, M. Kommenda, A. Scheibenpflug, E. Pitzer, S. Vonolfen, M. Kofler, S. M. Winkler, V. Dorfer, M. Affenzeller - Architecture and Design of the HeuristicLab Optimization Environment in Advanced Methods and Applications in Computational Intelligence (Contributions to Book: Part/Chapter/Section 10), (Editors: R. Klempous, J. Nikodem, W. Jacak, Z. Chaczko) - Springer, 2014, pp. 197-261 |
2014 | Data-based prediction of sentiments using heterogeneous model ensembles S. M. Winkler, S. Schaller, V. Dorfer, M. Affenzeller, G. Petz, M. Karpowicz - Data-based prediction of sentiments using heterogeneous model ensembles - Soft Computing (Online: ), 2014, pp. 12 |
2014 | Identification of Endothelial Cell Morphology in Cornea Using Evolution Strategies L. Obritzberger, S. Schaller, V. Dorfer, C. Loimayr, S. Hennerbichler, S. M. Winkler - Identification of Endothelial Cell Morphology in Cornea Using Evolution Strategies - Proceedings of the 26th European Modeling and Simulation Symposium EMSS 2014, Bordeaux, France, 2014 |
2014 | MS Amanda Stand-Alone for Integration in Proteomics Workflows V. Dorfer, P. Pichler, T. Stranzl, S. M. Winkler, K. Mechtler - MS Amanda Stand-Alone for Integration in Proteomics Workflows - Proceedings of 62rd ASMS Conference on Mass Spectrometry and Allied Topics (ASMS 2014), Baltimore, United States of America, 2014 |
2014 | MS Amanda, a Universal Identification Algorithm Optimized for High Accuracy Tandem Mass Spectra V. Dorfer, P. Pichler, T. Stranzl, J. Stadlmann, T. Taus, S. M. Winkler, K. Mechtler - MS Amanda, a Universal Identification Algorithm Optimized for High Accuracy Tandem Mass Spectra - Journal of Proteome Research, Vol. 13, No. 8, 2014, pp. 3679-3684 |
2014 | Searching Chimeric MS/MS Spectra with MS Amanda V. Dorfer, G. Dürnberger, S. M. Winkler, K. Mechtler - Searching Chimeric MS/MS Spectra with MS Amanda - Proceedings of the 12th Austrian Proteomic Research Symposium (APRS 2014), Salzburg, Austria, 2014 |
2013 | MS Amanda: A Novel Algorithm for the Identification of High Accuracy Tandem Mass Spectrometry Data V. Dorfer, P. Pichler, S. M. Winkler, K. Mechtler - MS Amanda: A Novel Algorithm for the Identification of High Accuracy Tandem Mass Spectrometry Data - 61st ASMS Conference on Mass Spectrometry and Allied Topics, Minneapolis, United States of America, 2013 |
2013 | MS Amanda: A Novel Algorithm for the Identification of High Accuracy Tandem Mass Spectrometry Data V. Dorfer, P. Pichler, S. M. Winkler, K. Mechtler - MS Amanda: A Novel Algorithm for the Identification of High Accuracy Tandem Mass Spectrometry Data - Proceedings of 11th Austrian Proteomic Research Symposium (APRS 2013), Innsbruck, Austria, 2013 |
2012 | A Machine Learning Suite for Opinion Mining in Web 2.0 S. Schaller, S. M. Winkler, V. Dorfer, G. Petz, H. Fürschuß - A Machine Learning Suite for Opinion Mining in Web 2.0 - Proceedings of IEEE APCAST'12 Conference, Sydney, Australia, 2012, pp. 10-13 |
2012 | Identifying HCD & ETD Spectra – A New Approach V. Dorfer, P. Pichler, S. M. Winkler, K. Mechtler - Identifying HCD & ETD Spectra – A New Approach - Proceedings of the 10th Austrian Proteomic Research Symposium, Graz, Austria, 2012 |
2012 | Qualitative Bedarfserhebung an Opinion Mining Tools im Web 2.0 H. Fürschuß, G. Petz, P. Faschang, S. Schaller, S. M. Winkler, V. Dorfer - Qualitative Bedarfserhebung an Opinion Mining Tools im Web 2.0 - Proceedings of 6th FFH 2012, Graz, Austria, 2012, pp. 33-36 |
2011 | A process modell for opinion mining on web 2.0 P. Faschang, G. Petz, V. Dorfer, T. Kern, S. M. Winkler - A process modell for opinion mining on web 2.0 - Proceedings of the fifth Research Forum of the Austrian University of Applied Sciences, Wien (Favoriten), Austria, 2011, pp. 144-147 |
2011 | An Approach to Mining Consumer's Opinion on the Web P. Faschang, G. Petz, V. Dorfer, T. Kern, S. M. Winkler - An Approach to Mining Consumer's Opinion on the Web - Proceedings of the 13th International Conference on Computer Aided Systems Theory (EUROCAST 2011), Las Palmas de Gran Canaria, Spain, 2011, pp. 37-39 |
2011 | Analysis of Single-Objective and Multi-Objective Evolutionary Algorithms in Keyword Cluster Optimization V. Dorfer, S. M. Winkler, T. Kern, G. Petz, P. Faschang - Analysis of Single-Objective and Multi-Objective Evolutionary Algorithms in Keyword Cluster Optimization - Proceedings of International Conference on Computer Aided Systems Theory EUROCAST 2011, Las Palmas, Spain, 2011, pp. 3 |
2011 | Evaluation of Tools for Opinion Mining P. Faschang, G. Petz, M. Wimmer, V. Dorfer, S. M. Winkler - Evaluation of Tools for Opinion Mining - Proceedings of the 2011 international Conference on E-Learning, E-Business, Enterprise Information Systems & E-Government, Las Vegas, United States of America, 2011, pp. 3-9 |
2011 | HeuristicLab 3.3: An Extendable and Flexible Software System for Heuristic Optimization S. Wagner, A. Beham, G. K. Kronberger, M. Kommenda, E. Pitzer, M. Kofler, S. Vonolfen, S. M. Winkler, V. Dorfer, M. Affenzeller - HeuristicLab 3.3: An Extendable and Flexible Software System for Heuristic Optimization - Proceedings of the fifth Research Forum of the Austrian University of Applied Sciences, Wien (Favoriten), Austria, 2011, pp. 164-165 |
2011 | Keyword Clustering in Biomedical Information Retrieval Using Evolutionary Algorithms V. Dorfer, S. M. Winkler, T. Kern, S. Blank, G. Petz, P. Faschang - Keyword Clustering in Biomedical Information Retrieval Using Evolutionary Algorithms - Proceedings of the 19th Annual International Conference on Intelligent Systems for Molecular Biology and 10th European Conference on Computational Biology, Vienna, Austria, 2011 |
2011 | On the Optimization of Keyword Clustering Using Evolutionary Algorithms V. Dorfer - On the Optimization of Keyword Clustering Using Evolutionary Algorithms - Master/Diploma Thesis, FH OÖ Fakultät Hagenberg, Austria, 2011, pp. 1-50 |
2011 | On the Performance of Evolutionary Algorithms in Biomedical Keyword Clustering V. Dorfer, S. M. Winkler, T. Kern, S. Blank, G. Petz, P. Faschang - On the Performance of Evolutionary Algorithms in Biomedical Keyword Clustering - Proceedings of the Genetic and Evolutionary Computation Conference GECCO 2011, Dublin, Ireland, 2011 |
2010 | HeuristicLab 3.3: A unified approach to metaheuristic optimization S. Wagner, A. Beham, G. K. Kronberger, M. Kommenda, E. Pitzer, M. Kofler, S. Vonolfen, S. M. Winkler, V. Dorfer, M. Affenzeller - HeuristicLab 3.3: A unified approach to metaheuristic optimization - Proceedings of the 7th spanish congress on Metaheuristics, Evolutionary and Bioinspired Algorithms (MAEB'2010), Valencia, Spain, Spain, 2010, pp. 8 |
2010 | Optimization of Keyword Grouping in Biomedical Information Retrieval Using Evolutionary Algorithms V. Dorfer, S. M. Winkler, T. Kern, G. Petz, P. Faschang - Optimization of Keyword Grouping in Biomedical Information Retrieval Using Evolutionary Algorithms - 22nd European Modeling and Simulation Symposium EMSS 2010, Fes, Morocco, 2010, pp. 25-30 |
2009 | Improved Homology-driven Computational Validation of Protein-Protein Interactions Based on Evolutionary Gene Duplication and Divergence Hypothesis C. Frech, M. Kommenda, V. Dorfer, T. Kern, H. Hintner, J. W. Bauer, K. Oender - Improved Homology-driven Computational Validation of Protein-Protein Interactions Based on Evolutionary Gene Duplication and Divergence Hypothesis - BMC Bioinformatics, Vol. 10, No. 1, 2009, pp. 18 |
2009 | PRIMOS: AN INTEGRATED PLATFORM FOR EXPLORING PROTEIN-PROTEIN INTERACTIONS T. Kern, M. Kommenda, V. Dorfer, J. W. Bauer, K. Oender - PRIMOS: AN INTEGRATED PLATFORM FOR EXPLORING PROTEIN-PROTEIN INTERACTIONS - Proceedings of 21st European Modeling and Simulation Symposium EMSS 2009, Tenerife, Spain, 2009, pp. 6 |
2008 | Integration and simplification of protein-protein interaction data M. Kommenda, C. Frech, V. Dorfer, T. Kern, J. W. Bauer, K. Oender - Integration and simplification of protein-protein interaction data - Proceedings of FFH2008, Wels, Austria, 2008, pp. 434-438 |
Projects:
2013 |
NanoDetect Fluorescence microscopy is going to become one of the core technologies for biomedical research and diagnostics. Therefore, image analysis is an increasing challenge for biomedical researchers. In the ... |
2013 |
SESAM To identify proteins in biological samples mass spectrometry (MS) is most often applied: proteins are digested to peptides which are subsequently analyzed. Within the last decade, a new generation of ... |
2011 |
MS Amanda |
2010 |
Opinion Mining and Biomedical Information Retrieval In our modern knowledge society, the effective use of mostly unstructured and exponentially growing data is one of the biggest challenges for computer science. Humans as information receivers only hav ... |
2010 |
TSCHECHOW - Opinion Mining and Biomedical Information Retrieval |
2010 |
OPMIN 2.0 - Opinion Mining |
2010 |
OPMIN 2.0 - Opinion Mining im Web 2.0 |
2007 |
Emergency Mission Control Center |
2003 |
Biomedical Information Systems In the past few years, the promises of biotechnology - understanding the human body and its intercellular processes, detailed knowledge of health and disease, better diagnostics and treatments - have ... |