Forschungsgebiet
Media and Knowledge Technologies
Personen:
- DI (FH) Dr. Mirjam Augstein
- Prof. (FH) Priv.-Doz. DI Dr. Michael Haller
- Stephan Hamberger BSc
- Dipl.-Psych. Jeannette Hemmecke
- MMag. Barbara Hengstberger
- Wolfgang Hochleitner BSc MSc
- Mag. Dr. Tanja Jadin
- DI (FH) Thomas Kern
- Prof. (FH) Arch. Dipl.-Ing. Dr. Herbert Claus Leindecker
- Jakob Franz Leitner BSc MSc
- Florian Perteneder BSc MSc
- Christian Rudolf Rendl BSc MSc
- Prof. (FH) DI Rimbert Rudisch-Sommer
- Thomas Josef Seifried BSc MSc
- Prof. (FH) Mag. DI Dr. Andreas Stöckl
- Markus Winkler MA
Publications:
| 2011 | Activity sequence modelling and dynamic clustering for personalized e-learning M. Köck, A. Paramythis - Activity sequence modelling and dynamic clustering for personalized e-learning - Journal of User Modeling and User-Adapted Interaction, Vol. 21, No. 1, 2011, pp. 51-97 |
| 2010 | NiCE formula editor J. Leitner, C. Rendl, F. Perteneder, A. Gokcezade, T. Seifried, M. Haller - NiCE formula editor - SIGGRAPH '10: ACM SIGGRAPH 2010 Talks, Los Angeles, Vereinigte Staaten von Amerika, 2010 |
| 2010 | The NiCE Discussion Room: Integrating Paper and Digital Media to Support Co-Located Group Meetings M. Haller, J. Leitner, T. Seifried, J. Wallace, S. Scott, C. Richter, P. Brandl, A. Gokcezade, S. Hunter - The NiCE Discussion Room: Integrating Paper and Digital Media to Support Co-Located Group Meetings - CHI '10: Proceedings of the 28th international conference on Human factors in computing systems, Atlanta, Vereinigte Staaten von Amerika, 2010 |
| 2010 | Towards Adaptive Learning Support on the Basis of Behavioural Patterns in Learning Activity Sequences M. Köck, A. Paramythis - Towards Adaptive Learning Support on the Basis of Behavioural Patterns in Learning Activity Sequences - International Conference on Intelligent Networking and Collaborative Systems, Thessaloniki, Griechenland, 2010, pp. 100-107 |
| 2009 | CRISTAL, control of remotely interfaced systems using touch-based actions in living spaces T. Seifried, C. Rendl, F. Perteneder, J. Leitner, M. Haller, D. Sakamoto, J. Kato, M. Inami, S. Scott - CRISTAL, control of remotely interfaced systems using touch-based actions in living spaces - SIGGRAPH 09: ACM SIGGRAPH 2009 Emerging Technologies, New Orleans, Vereinigte Staaten von Amerika, 2009 |
| 2009 | Distance Education and Training on Accessible Web Design B. Hengstberger, K. Miesenberger - Distance Education and Training on Accessible Web Design - Proceedings of AAATE 2009, Florence, Italien, 2009, pp. 628-632 |
| 2009 | CRISTAL: Design and Implementation of a Remote Control System Based on a Multi-touch Display T. Seifried, M. Haller, S. Scott, F. Perteneder, C. Rendl, D. Sakamoto, M. Inami - CRISTAL: Design and Implementation of a Remote Control System Based on a Multi-touch Display - Proceedings of the ACM International Conference on Interactive Tabletops and Surfaces 2009, Banff, Kanada, 2009 |
| 2009 | Occlusion-aware menu design for digital tabletops P. Brandl, J. Leitner, T. Seifried, M. Haller, B. Doray, P. To - Occlusion-aware menu design for digital tabletops - Proceedings of the 27th international conference extended abstracts on Human factors in computing systems, Boston, Vereinigte Staaten von Amerika, 2009 |
| 2009 | Flux: a tilting multi-touch and pen based surface J. Leitner, J. Powell, P. Brandl, T. Seifried, M. Haller, B. Doray, P. To - Flux: a tilting multi-touch and pen based surface - Proceedings of the 27th international conference extended abstracts on Human factors in computing systems, Boston, Vereinigte Staaten von Amerika, 2009 |
| 2009 | Refurbishment of Big Residential Buildings (Database LQG) H. C. Leindecker, J. Rammerstorfer - Altbaumodernisierung von großvolumigen Wohngebäuden (Datenbank LQG) - Technical Report, FH OÖ F&E GmbH, Österreich, 2009, pp. 126 |
| 2008 | Multiple Visualizations for Chat Messages S. Lukosch, T. Holmer, V. Kunz - Multiple Visualisierungsformen für Beiträge in Chat-systemen - Proceedings of Mensch und Computer 2008, Lübeck, Deutschland, 2008, pp. 107-116 |
| 2008 | “Joint Study Programme on Accessible Web Design” B. Hengstberger, K. Miesenberger, M. Batusic, N. Chelbat, A. García - “Joint Study Programme on Accessible Web Design” - Lecture Notes in Computer Science, Linz, Österreich, 2008 |
| 2006 | “Assistec” – “A University Course on Assistive Technologies” K. Matausch, B. Hengstberger, K. Miesenberger - “Assistec” – “A University Course on Assistive Technologies” - Lecture Notes in Computer Science, Linz, Österreich, 2006 |
| 2006 | The Tacit Dimension of User-Tasks: Elicitation and Contextual Representation J. Hemmecke, C. Stary - The Tacit Dimension of User-Tasks: Elicitation and Contextual Representation - Proceedings TAMODIA'06, 5th Int. Workshop on Task Models and Diagrams for User Interface Design, Hasselt, Belgien, 2006, pp. 308-323 |
| 2004 | A Framework for the Externalization of Tacit Knowledge Embedding Repertory Grids J. Hemmecke, C. Stary - A Framework for the Externalization of Tacit Knowledge Embedding Repertory Grids - Proceedings of the Fifth European Conference on Organizational Knowledge, Learning, and Capabilities, Innsbruck, Österreich, 2004, pp. 26 |

