Forschungsschwerpunkt
Informations und Kommunikationssysteme
Smart Environments & Mobile Enterprise Systems
Time- und Location-Based Software Systems ermöglichen die Entwicklung kontextbezogener Applikationen, die auf die Umgebung des Benutzers reagieren. Sie erfordern die Integration von Mobilfunk, Navigation und Routenplanung, Tracking und Tracing. Dadurch können beispielsweise Sicherheitssysteme für verschiedene Berufsgruppen, sprachgesteuerte Systeme, Ambient-Assisted-Living Applikationen und Handys realisiert werden, mit denen nicht nur telefoniert, sondern auch Messungen von z.B. Blutdruck, Blutzucker, Gewicht, etc. durchgeführt werden können.
Embedded Systems
Immer mehr alltägliche Tätigkeiten, aber auch professionelle Anwendungen (z.B. im Produktionsbereich oder in automotiven Anwendungen) werden durch Embedded Systems unterstützt. Optimierte Prozesse für den gemeinsamen Hardware/Software Systementwurf ermöglichen eine effiziente Entwicklung von spezifischen Infrastrukturen, auf deren Basis modernste Anwendungen implementiert werden können. Near Field Communication (NFC) ermöglicht als kontaktlose Schnittstellentechnologie die einfache und schnelle Kommunikation über kurze Entfernungen zwischen elektronischen Geräten. Neben intensiven Forschungsaktivitäten werden auch umfassende Feldversuche durchgeführt.
Applied Security
Die zunehmende Vernetzung unserer Informationsgesellschaft macht Sicherheitsthemen wie Malware, Virtualisierende Rootkits, IT-Frühwarnsysteme, kritische Infrastrukturen, Risikoanalysen, Virtual Private Networks und sichere Netzwerkarchitekturen immer wichtiger.
Personen:
- Prof. (FH) Priv.-Doz. DI Dr. Michael Affenzeller
- Prof. (FH) Mag. Dr. Josef Altmann
- DI (FH) Dr. Mirjam Augstein
- FH-Prof. DI Dr. Werner Backfrieder
- DI Andreas Beham
- Dr. Kai Bittner
- DI Michael Bogner
- Bogdan Burlacu
- FH-Prof. DI Dr. Heinz Dobler
- Prof.(FH) Priv.-Doz. DI Dr. Stephan Dreiseitl
- Prof.(FH) DI Johannes Edler
- DI (FH) Raimund Edlinger
- Rainhard Dieter Findling BSc
- Stefan Gradinger BSc
- DI (FH) Stefan Grünberger
- FH-Prof. DI Johann Heinzelreiter
- MMag. Barbara Hengstberger
- Prof.(FH) DI Eckehard Hermann
- Michael Hölzl BSc
- Prof. (FH) DI Mag. Dr. Clemens Holzmann
- Univ.-Prof. DI Dr. Witold Jacak
- Wolfgang Andreas Kastl MSc
- FH-Prof. DI Robert Kolmhofer
- Prof. (FH) Dr.-Ing. Jens Krösche
- Prof. (FH) DI Dr. Werner Christian Kurschl
- Prof.(FH) Mag. Dr. Josef Langer
- Alexander Leitner MSc
- Florian Lettner BSc MSc
- Michael Lettner BSc MSc
- Prof. (FH) Priv.-Doz. DI Dr. René Mayrhofer
- Roland Frank Neumeier BSc MSc
- Manuela Obernberger BSc
- Prof. (FH) DI Dr. Gerald Ostermayer
- FH-Prof. DI Dr. Markus Pfaff
- DI (FH) Erik Pitzer
- Philip Pum BSc
- Peter Sebastian Riedl BSc MSc
- Michael Roland MSc
- DI(FH) Christian Saminger
- FH-Prof. DI Dr. Christoph Schaffer
- Prof.(FH) Univ.-Doz. DI Dr. Ingrid Schaumüller-Bichl
- Michael Tschernuth BSc MSc
- Stefan Vonolfen MSc
- Prof. (FH) DI Dr. Stefan Wagner
- DI(FH) Florian Roland Wex MSc
- DI (FH) Franz Wiesinger
- Prof. (FH) Mag. Andreas Zehetner
- DI Markus Zeilinger
- DI (FH) Gerald Adam Zwettler MSc
Publikationen:
| 2012 | Structural Analysis of Vehicle Routing Problems using General Fitness Landscape Analysis and Problem Specific Measures E. Pitzer, S. Vonolfen, A. Beham, M. Affenzeller, V. Bolshakov, G. Merkuryeva - Structural Analysis of Vehicle Routing Problems using General Fitness Landscape Analysis and Problem Specific Measures - Proceedings of IEEE APCAST'12 Conference, Sydney, Australien, 2012 |
| 2012 | Sensitivitätsanalyse: Auswirkungen von Fehlern im Channel Feedback auf die Performance eines LTE Systems R. Neumeier, G. Ostermayer - Sensitivitätsanalyse: Auswirkungen von Fehlern im Channel Feedback auf die Performance eines LTE Systems - Tagungsband FFH 2012, Graz, Österreich, 2012, pp. 55-60 |
| 2012 | Practical Attack Scenarios on Secure Element-enabled Mobile Devices M. Roland, J. Langer, J. Scharinger - Practical Attack Scenarios on Secure Element-enabled Mobile Devices - Proceedings of the 4th International Workshop on Near Field Communication, Helsinki, Finnland, 2012, pp. 19-24 |
| 2011 | Anomalieerkennung in Computernetzen P. Winter, H. Lampesberger, M. Zeilinger, E. Hermann - Anomalieerkennung in Computernetzen - Datenschutz und Datensicherheit, Vol. 35, No. 4, 2011, pp. 235-239 |
| 2011 | Comprehensive and Automatic Fitness Landscape Analysis Using HeuristicLab E. Pitzer, M. Affenzeller, A. Beham, S. Wagner - Comprehensive and Automatic Fitness Landscape Analysis Using HeuristicLab - Proceedings of International Conference on Computer Aided Systems Theory EUROCAST 2011, Las Palmas, Spanien, 2011, pp. 424-431 |
| 2011 | Security Vulnerabilities of the NDEF Signature Record Type M. Roland, J. Langer, J. Scharinger - Security Vulnerabilities of the NDEF Signature Record Type - Proceedings of the 3rd International Workshop on Near Field Communication, Hagenberg, Österreich, 2011, pp. 65-70 |
| 2011 | Activity Sequence Modeling and Multi-Targeted Clustering for Personalization in E-Learning M. Augstein - Activity Sequence Modeling and Multi-Targeted Clustering for Personalization in E-Learning - Phd Thesis, Institut für Informationsverarbeitung und Mikroprozessortechnik (FIM), JKU, Österreich, 2011, pp. 1-221 |
| 2011 | Proceedings of the 3rd International Workshop on Near Field Communication J. Langer, T. Tuikka, F. Michahelles, S. Miranda, W. Jacak, S. Grünberger, M. Roland, C. Saminger - Proceedings of the 3rd International Workshop on Near Field Communication - Proceedings of the 3rd International Workshop on Near Field Communication, Hagenberg, Österreich, 2011 |
| 2010 | Effect of data combination on predictive modeling: A study using gene expression data M. Osl, S. Dreiseitl, J. Kim, K. Patel, C. Baumgartner, L. Ohno-Machado - Effect of data combination on predictive modeling: A study using gene expression data - Proceedings of the AMIA Annual Fall Symposium 2010, Washington, Vereinigte Staaten von Amerika, 2010, pp. 567-571 |
| 2010 | Einsatz und Koexistenz mobiler Kommunikationstechnologien im Bereich der energieeffizienten Mobilität R. Neumeier, G. Ostermayer - Einsatz und Koexistenz mobiler Kommunikationstechnologien im Bereich der energieeffizienten Mobilität - Energieeffiziente Mobilität, Hagenberg, Österreich, 2010, pp. 105-111 |
| 2010 | Eine mobile Service-Architektur für ein sicheres NFC-Ökosystem G. Madlmayr, C. Kantner, J. Scharinger, I. Schaumüller-Bichl - Eine mobile Service-Architektur für ein sicheres NFC-Ökosystem - e & i Elektrotechnik und Informationstechnik, Vol. 127, No. 5, 2010, pp. 1-8 |
| 2010 | Outlier detection with one-class SVMs: An application to melanoma prognosis S. Dreiseitl, M. Osl, C. Scheibboeck, M. Binder - Outlier detection with one-class SVMs: An application to melanoma prognosis - Proceedings of the AMIA Annual Fall Symposium 2010, Washington, Vereinigte Staaten von Amerika, 2010, pp. 172-176 |
| 2010 | Empirical Evaluation of the Internet Analysis System for Application in the Field of Anomaly Detection H. Lampesberger - Empirical Evaluation of the Internet Analysis System for Application in the Field of Anomaly Detection - Computer Network Defense (EC2ND), 2010 European Conference on, Berlin, Deutschland, 2010, pp. 63-70 |
| 2010 | Anwendungen der Near Field Communication Technologie und deren Nutzung in Mobiltelefonen J. Langer, M. Roland - Anwendungen der Near Field Communication Technologie und deren Nutzung in Mobiltelefonen - Wireless Communication and Information, Berlin, Deutschland, 2010, pp. 75-84 |
| 2010 | Prediction of metastatic disease by computer aided interpretation of tumour markers in patients with malignant melanoma: a feasibility study C. Scheibboeck, T. Mehl, D. Rafolt, S. Dreiseitl, K. Schlager, J. Weingast, M. Binder - Prediction of metastatic disease by computer aided interpretation of tumour markers in patients with malignant melanoma: a feasibility study - Proceedings of ehealth 2010, Wien, Österreich, 2010, pp. 161-166 |
| 2010 | NFC im Automobil: Software bringt Ökonomie und braucht Sicherheit M. Roland, J. Langer, M. Bogner, F. Wiesinger - NFC im Automobil: Software bringt Ökonomie und braucht Sicherheit in Energieeffiziente Mobilität - Shaker Verlag, 2010, pp. 8 |
| 2010 | Towards Adaptive Learning Support on the Basis of Behavioural Patterns in Learning Activity Sequences M. Köck, A. Paramythis - Towards Adaptive Learning Support on the Basis of Behavioural Patterns in Learning Activity Sequences - International Conference on Intelligent Networking and Collaborative Systems, Thessaloniki, Griechenland, 2010, pp. 100-107 |
| 2010 | Anwendungen und Technik von Near Field Communication (NFC) J. Langer, M. Roland - Anwendungen und Technik von Near Field Communication (NFC) - Springer Verlag, 2010, pp. 265 |
| 2010 | Informationssicherheit: die Basis für Privacy I. Schaumüller-Bichl - Informationssicherheit: die Basis für Privacy - OCG Journal, 2010, pp. 6-7 |
| 2010 | An evaluation of heuristics for rule ranking. S. Dreiseitl, M. Osl, S. Vinterbo - An evaluation of heuristics for rule ranking. - ARTIFICIAL INTELLIGENCE IN MEDICINE, Vol. 50, No. 3, 2010, pp. 175-180 |
| 2010 | Digital Signature Records for the NFC Data Exchange Format M. Roland, J. Langer - Digital Signature Records for the NFC Data Exchange Format - Proceedings of the 2nd International Workshop on Near Field Communication, Monaco, Monaco, 2010, pp. 71-76 |
| 2010 | Business and IT Continuity Benchmarking W. Neudorfer, L. Marinos, I. Schaumüller-Bichl - Business and IT Continuity Benchmarking - Communications and Multimedia Security, Linz, Österreich, 2010, pp. 118-129 |
| 2009 | Phonem-codierte Audiosignal Sprachenerkennung unter Verwendung von Kompressionsalgorithmen G. Zwettler, W. Backfrieder - Phonem-codierte Audiosignal Sprachenerkennung unter Verwendung von Kompressionsalgorithmen - Tagungsband des 3. Forschungsforums der österreichischen Fachhochschulen, Fachhochschule Kärnten, Villach, Österreich, 2009, pp. 2 |
| 2009 | Parameter characterisation and automatic impedance matching of 13.56 MHz NFC antennas H. Witschnig, M. Roland, M. Gossar, H. Enzinger - Parameter characterisation and automatic impedance matching of 13.56 MHz NFC antennas - e & i Elektrotechnik und Informationstechnik, Vol. 126, No. 11, 2009, pp. 415-422 |
| 2009 | Kommentare zu Kommentaren -- In der Informatik und in den Rechtswissenschaften H. Dobler, D. Duursma - Kommentare zu Kommentaren -- In der Informatik und in den Rechtswissenschaften - lex:itec, 2009, pp. 22-24 |
| 2009 | Entwicklung eines autonom agierenden Roboters für den Katastropheneinsatz R. Edlinger, A. Poelzleithner - Entwicklung eines autonom agierenden Roboters für den Katastropheneinsatz - Tagungsband des 3. Forschungsforums der österreichischen Fachhochschulen, Fachhochschule Kärnten, Villach, Österreich, 2009, pp. 217-222 |
| 2009 | Demonstrator für hochratige RFID- und NFC-Systeme M. Roland - Demonstrator für hochratige RFID- und NFC-Systeme - Master/Diploma Thesis, FH OÖ Fakultät Hagenberg, Österreich, 2009, pp. 96 |
| 2009 | Observable Runtime Behavior for Defects Indicated by Automatic Static Analysis K. Wolfmaier, R. Ramler, G. Guta, H. Dobler - Observable Runtime Behavior for Defects Indicated by Automatic Static Analysis - Proceedings of International Conference Computer Aided Systems Theory EUROCAST 2009, Las Palmas, Spanien, 2009, pp. 8 |
| 2009 | ARiMa – a New Approach to Implement ISO/IEC 27005 A. Leitner, I. Schaumüller-Bichl - ARiMa – a New Approach to Implement ISO/IEC 27005 - Proceedings of the IEEE 2nd International Symposium on Logistics and Industrial Informatics (Lindi 2009), Linz, Österreich, 2009 |
| 2009 | A comprehensive concept and system for measurement and testing Near Field Communication Devices J. Langer, C. Saminger, S. Grünberger - A comprehensive concept and system for measurement and testing Near Field Communication Devices - Proceedings - The IEEE Region 8 Eurocon 2009 Conference, Saint-Petersburg, Russland, 2009 |
| 2009 | Risk Analysis of Over-the-Air Transactions in an NFC ecosystem G. Madlmayr, C. Kantner, J. Langer, J. Scharinger, I. Schaumüller-Bichl - Risk Analysis of Over-the-Air Transactions in an NFC ecosystem - Proceedings - 1st International IEEE Workshop on Near Field Communication, Hagenberg, Österreich, 2009, pp. 87-92 |
| 2009 | Analysis and test results of tunneling IP over NFCIP-1 S. Grünberger, J. Langer - Analysis and test results of tunneling IP over NFCIP-1 - Proceedings - 1st International IEEE Workshop on Near Field Communication, Hagenberg, Österreich, 2009, pp. 93-97 |
| 2008 | Addressing Co-Text Loss with Multiple Visualizations for Text-based Chat T. Holmer, S. Lukosch, V. Kunz - Addressing Co-Text Loss with Multiple Visualizations for Text-based Chat - Proceedings of the 14th Collaboration Researchers' International Workshop on Groupware (CRIWG 2008), Omaha, Vereinigte Staaten von Amerika, 2008, pp. 12 |
| 2008 | “Transnational Support to Visually Impaired in Scientific University Courses” B. Hengstberger, C. Bernareggi, V. Brigatti - “Transnational Support to Visually Impaired in Scientific University Courses” - Lecture Notes in Computer Science, Linz, Österreich, 2008 |
| 2008 | Automated Testing and Evaluation of NFC Devices C. Saminger, G. Madlmayr, J. Langer - Automated Testing and Evaluation of NFC Devices - Proceedings of e-Smart Conference 2008, Sophie Antipolis, Österreich, 2008 |
| 2007 | State of the art of adaptivity in e-learning platforms D. Hauger, M. Köck - State of the art of adaptivity in e-learning platforms - 15th Workshop on Adaptivity and User Modeling in Interactive Systems, Halle/Saale, Deutschland, 2007, pp. 355-360 |
| 2007 | "@Science - Towards an Accessible Science" B. Hengstberger, K. Miesenberger, C. Bernareggi - "@Science - Towards an Accessible Science" - New Trends in Information and Communication Technology & Accessibility, Hammamet, Tunesien, 2007 |
| 2001 | Java in Industrial Automation: A Virtual PLC J. Altmann, M. Grabner, G. Leonhartsberger, A. Leutgeb - Java in Industrial Automation: A Virtual PLC - Proceedings of the 25 th Annual International Computer Software and Applications Conference, Chicago, Österreich, 2001, pp. 9 |
| 2001 | Thin Client Architectures: An XML based Approach J. Altmann, T. Ziebermayr, K. Wolfmaier - Thin Client Architectures: An XML based Approach - Proceedings of the 2nd International Conference on Internet Computing, Las Vegas, Österreich, 2001, pp. 8 |
| 2001 | Scheduling Performance for UTRA TDD Mode F. Raji, G. Ostermayer, F. Kemler, C. Mecklenbräuker, P. Slanina, F. Wegner, G. Papoutsis - Scheduling Performance for UTRA TDD Mode - Proceedings EPMCC 2001, Wien, Österreich, 2001, pp. 7 |
| 2000 | Mobile Database Agents for Building Data Warehouses J. Altmann, W. Essmayr, E. Weippl - Mobile Database Agents for Building Data Warehouses - Proceedings of the International Workshop on Agent-Based Information Systems (ABIS), part of the 11th International Conference on Database and Expert Systems Applications , London, Österreich, 2000, pp. 11 |
| 2000 | Throughput of Hybrid ARQ Types for UTRA TDD P. Slanina, F. Raji, C. Mecklenbräuker, C. Hölzl, G. Ostermayer, T. Stadler, E. Mitjana - Throughput of Hybrid ARQ Types for UTRA TDD - Proceedings International Conference on Communication Technology , Beijing, China, 2000, pp. 888-891 |
| 2000 | Throughput of Hybrid ARQ Types for UTRA TDD Mode P. Slanina, F. Raji, C. Mecklenbräuker, C. Hölzl, G. Ostermayer, T. Stadler, T. Gruhn - Throughput of Hybrid ARQ Types for UTRA TDD Mode - Proceedings EuroComm 2000, München, Deutschland, 2000, pp. 11-15 |
| 2000 | Scheduling Algorithm for UTRA TDD Mode G. Ostermayer, P. Slanina, C. Hölzl, C. Mecklenbräuker, F. Raji, T. Stadler - Scheduling Algorithm for UTRA TDD Mode - Proceedings EuroComm 2000, München, Deutschland, 2000, pp. 212-216 |
| 1999 | Scheduling Algorithms for both TDD and FDD Mode in UMTS G. Ostermayer, J. Knutsson, N. Guerin, A. Hämäläinen - Scheduling Algorithms for both TDD and FDD Mode in UMTS - Proceedings ACTS Mobile Communications Summit 1999, Sorrento, Italien, 1999, pp. 45-50 |
| 1999 | Performance of Hybrid ARQ Types for TDD Mode P. Slanina, F. Raji, C. Mecklenbräuker, C. Hölzl, G. Ostermayer, T. Stadler - Performance of Hybrid ARQ Types for TDD Mode - Proceedings European Wireless 1999, München, Deutschland, 1999, pp. 309-313 |
| 1999 | Evaluation of Handover Algorithms for Packet Transmissions in WCDMA M. Karlsson, N. Guerin, N. Laaksonen, G. Ostermayer - Evaluation of Handover Algorithms for Packet Transmissions in WCDMA - Proceedings VTC '99 Spring, Houston, Vereinigte Staaten von Amerika, 1999, pp. 1402-1406 |
| 1999 | Performance of Hybrid ARQ Types for TDD Mode P. Slanina, F. Raji, C. Mecklenbräuker, C. Hölzl, G. Ostermayer, T. Stadler - Performance of Hybrid ARQ Types for TDD Mode - Proceedings ACTS Mobile Communications Summit 1999, Sorrento, Italien, 1999, pp. 509-514 |
| 1999 | Adjacent Channel Interference in a WCDMA System N. Guerin, M. Karlsson, G. Ostermayer, K. Valkealahti - Adjacent Channel Interference in a WCDMA System - Proceedings ACTS Mobile Communications Summit 1999, Sorrento, Italien, 1999, pp. 779-786 |
| 1999 | Cooperative Software Development: Concepts, Model and Tools J. Altmann, G. Pomberger - Cooperative Software Development: Concepts, Model and Tools - Proceedings of the TOOLS-30, Santa Barbara, Österreich, 1999, pp. 10 |
| 1998 | An Environment for Cooperative Software Development: Realization and Implications J. Altmann, R. Weinreich - An Environment for Cooperative Software Development: Realization and Implications - Proceedings of the 31st Hawaii International Conference on System Sciences (HICSS-31), Big Island of Hawaii, Vereinigte Staaten von Amerika, 1998, pp. 10 |
| 1998 | Fast Adaptive Interference Cancellation in Low Cost SAW Based Chirp Spread Spectrum Systems A. Pohl, G. Ostermayer, R. Steindl, L. Reindl, F. Seifert, R. Weigel - Fast Adaptive Interference Cancellation in Low Cost SAW Based Chirp Spread Spectrum Systems - Proceedings ISSSTA 1998, Sun City, Süd Afrika, 1998, pp. 883-887 |
| 1998 | Fine Tuning of Data Rate Enhances Performance of a Chirp Spread Spectrum System A. Pohl, G. Ostermayer, R. Steindl, F. Seifert, R. Weigel - Fine Tuning of Data Rate Enhances Performance of a Chirp Spread Spectrum System - Proceedings ISSSTA 1998, Sun City, Süd Afrika, 1998, pp. 78-81 |
| 1997 | Multiple Access to SAW Sensors Using Matched Filter Properties G. Ostermayer, A. Pohl, L. Reindl, F. Seifert - Multiple Access to SAW Sensors Using Matched Filter Properties - Proceedings Ultrasonics Symposium 1997, Toronto, Kanada, 1997, pp. 339-342 |
| 1997 | Wireless Measurement of Tire Pressure Using Passive SAW Sensors A. Pohl, G. Ostermayer, F. Seifert - Wireless Measurement of Tire Pressure Using Passive SAW Sensors - Proceedings SENSOR 97, Nürnberg, Deutschland, 1997, pp. 89-94 |
| 1997 | Erweiterung der Anwendungsmöglichkeiten von OFW-Sensoren durch neue Mehrfachzugriffsverfahren G. Ostermayer - Erweiterung der Anwendungsmöglichkeiten von OFW-Sensoren durch neue Mehrfachzugriffsverfahren - Tagungsband Mikroelektronik 1997, Wien, Österreich, 1997, pp. 169-174 |
| 1997 | Design of SAW Expander and Compressor on LiTaO3 for a TCDMA Spread Spectrum System L. Reindl, F. Kalabic, G. Ostermayer, A. Pohl, F. Seifert, R. Weigel - Design of SAW Expander and Compressor on LiTaO3 for a TCDMA Spread Spectrum System - Proceedings IEEE MTT-S International Microwave Symposium 1997, Denver, Vereinigte Staaten von Amerika, 1997, pp. 821-824 |
| 1997 | An Object-oriented Infrastructure for a Cooperative Software Development Environment J. Altmann, R. Weinreich - An Object-oriented Infrastructure for a Cooperative Software Development Environment - Proceedings of the 5 th International Symposium on Applied Corporate Computing (ISACC‘97), Monterrey, Mexiko, 1997, pp. 10 |
| 1997 | Multiple Access of SAW Sensors Using Correlative Signal Processing G. Ostermayer, A. Pohl, L. Reindl, F. Seifert - Multiple Access of SAW Sensors Using Correlative Signal Processing - Proceedings SENSOR 97, Nürnberg, Deutschland, 1997, pp. 241-246 |
| 1997 | Monitoring the Tire Pressure at Cars Using Passive SAW Sensors A. Pohl, G. Ostermayer, L. Reindl, F. Seifert - Monitoring the Tire Pressure at Cars Using Passive SAW Sensors - Proceedings Ultrasonics Symposium 1997, Toronto, Kanada, 1997, pp. 471 |
| 1997 | Data Links and Wireless Sensors Based on SAW Devices F. Seifert, A. Pohl, G. Ostermayer, G. Berger - Data Links and Wireless Sensors Based on SAW Devices - Proceedings IEEE MTT/AP and UFFC Chapter Workshop, Los Angeles, Vereinigte Staaten von Amerika, 1997, pp. 27-34 |
| 1997 | Notch Sensors - A New Signal Processing Method for Interrogation of Passive SAW Sensors A. Pohl, G. Ostermayer, L. Reindl, F. Seifert - Notch Sensors - A New Signal Processing Method for Interrogation of Passive SAW Sensors - Proceedings Ultrasonics Symposium 1997, Toronto, Kanada, 1997, pp. 355-358 |
| 1996 | Spread Spectrum Techniques for Wirelessly Interrogable Passive SAW Sensors A. Pohl, G. Ostermayer, L. Reindl, F. Seifert - Spread Spectrum Techniques for Wirelessly Interrogable Passive SAW Sensors - Proceedings ISSSTA 1996, Mainz, Deutschland, 1996, pp. 730-734 |
| 1996 | Objects and relational databases; Workshop Position Paper J. Altmann, H. Rumerstorfer - Objects and relational databases; Workshop Position Paper - Proceedings of the 1996 ACM SIGPLAN Conference on Object-Oriented Programming Systems, Languages & Applications (OOPSLA '96), San Jose , Vereinigte Staaten von Amerika, 1996, pp. 6 |
| 1996 | CDMA for Wireless SAW Sensor Applications G. Ostermayer, A. Pohl, C. Hausleitner, L. Reindl, F. Seifert - CDMA for Wireless SAW Sensor Applications - Proceedings ISSSTA 1996, Mainz, Deutschland, 1996, pp. 795-799 |
| 1996 | BOOM - A First Step to an Object-Oriented Fourth Generation System J. Altmann - BOOM - A First Step to an Object-Oriented Fourth Generation System - Journal of Systems and Software, Vol. 33, No. 2, 1996, pp. 171-177 |
| 1995 | Wavelet Transform with a SAW Convolver for Sensor Application A. Pohl, G. Ostermayer, C. Hausleitner, F. Seifert, L. Reindl - Wavelet Transform with a SAW Convolver for Sensor Application - Proceedings IEEE Ultrasonics Symposium 1995, Seattle, Vereinigte Staaten von Amerika, 1995, pp. 143-146 |
| 1994 | How Do Teams Shape Objects? - How Do Objects Shape Teams; Workshop Position Paper J. Altmann, R. Plösch - How Do Teams Shape Objects? - How Do Objects Shape Teams; Workshop Position Paper - OOPSLA'94, Ninth Annual Conference on Object-Oriented Programming Systems, Languages, and Applications, Portland, Vereinigte Staaten von Amerika, 1994, pp. 6 |
Projekte:
| 2011 |
SESAME S: Semantic Smart Metering - Services für Energy Efficient Houses |
| 2011 |
Localisation and Coexistence Die Wartung großer Industrieanlagen (mit Indoor- und Outdoorkomponenten) ist u.a. deswegen eine Herausforderung, da eine Menge an Informationen (Lageplan, welche Arbeiten sind durchzuführen, aktuelle ... |
| 2011 |
PhD Programm |
| 2010 |
AIR - Advanced Interface Research Das Projekt AIR (Advanced Interface Research) hat sich zum Ziel gesetzt neue Interaktionsparadigmen in realen Anwendungsbereichen und -szenarien zu untersuchen, wobei spezifisch auf die Besonderheiten des jeweiligen Inte ... |
| 2007 |
Mobilfunksimulator Mobilkommunikationssysteme sind sehr komplexe und teure Systeme. Sie werden laufend erweitert und verbessert. Selbst GSM wird nach wie vor weiterentwickelt. Zusätzlich wurden und werden eine Vielzahl anderer drahtlo ... |

